Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Colin Ackermann b Eathan Bosch | 60 | 46 | 4 | 1 | 130.43 |
Ryan Rickelton † c Rilee Rossouw b Colin Ackermann | 35 | 24 | 3 | 2 | 145.83 |
Liam Livingstone c Philip Salt b Adil Rashid | 6 | 9 | 0 | 0 | 66.67 |
Sam Curran c Daryn Dupavillon b Adil Rashid | 3 | 6 | 0 | 0 | 50.0 |
Dewald Brevis c Philip Salt b Wayne Parnell | 9 | 10 | 1 | 0 | 90.0 |
Kieron Pollard c Philip Salt b Eathan Bosch | 33 | 16 | 1 | 4 | 206.25 |
George Linde c Will Jacks b Wayne Parnell | 5 | 3 | 1 | 0 | 166.67 |
Thomas Kaber Not Out | 7 | 3 | 1 | 0 | 233.33 |
Kagiso Rabada c Colin Ackermann b Wayne Parnell | 1 | 2 | 0 | 0 | 50.0 |
Nuwan Thushara bowled b Wayne Parnell | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
163 / 9
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Ryan Rickelton at 62 runs, in 6.6 over | Liam Livingstone at 75 runs, in 9.6 over | Sam Curran at 81 runs, in 11.4 over | Dewald Brevis at 114 runs, in 15.2 over | Rassie van der Dussen at 148 runs, in 18.1 over | Kieron Pollard at 151 runs, in 18.4 over | George Linde at 161 runs, in 19.2 over | Kagiso Rabada at 163 runs, in 19.5 over | Nuwan Thushara at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 3.0 | 0 | 18 | 0 | 6.0 |
Eathan Bosch | 3.0 | 0 | 31 | 2 | 10.33 |
Daryn Dupavillon | 2.0 | 0 | 18 | 0 | 9.0 |
Colin Ackermann | 1.0 | 0 | 13 | 1 | 13.0 |
Adil Rashid | 4.0 | 0 | 26 | 2 | 6.5 |
Senuran Muthusamy | 3.0 | 0 | 23 | 0 | 7.67 |
Wayne Parnell | 4.0 | 0 | 33 | 4 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Ryan Rickelton b Sam Curran | 7 | 7 | 1 | 0 | 100.0 |
Will Jacks c Dewald Brevis b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
Kyle Verreynne † c Kagiso Rabada b George Linde | 34 | 22 | 1 | 3 | 154.55 |
Rilee Rossouw c Kagiso Rabada b George Linde | 10 | 15 | 1 | 0 | 66.67 |
Colin Ackermann c Sam Curran b Liam Livingstone | 17 | 16 | 1 | 0 | 106.25 |
Theunis de Bruyn c Kieron Pollard b Nuwan Thushara | 42 | 33 | 3 | 2 | 127.27 |
Senuran Muthusamy Not Out | 38 | 18 | 2 | 3 | 211.11 |
Wayne Parnell Not Out | 12 | 6 | 2 | 0 | 200.0 |
Extras
6
( b 0, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
167 / 6
( 19.4 Overs, RR : 8.49 )
|
|||||
Fall of wickets: Philip Salt at 9 runs, in 1.1 over | Will Jacks at 11 runs, in 2.1 over | Rilee Rossouw at 45 runs, in 6.3 over | Kyle Verreynne at 60 runs, in 8.5 over | Colin Ackermann at 78 runs, in 11.5 over | Theunis de Bruyn at 133 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 3.4 | 0 | 40 | 1 | 10.91 |
Sam Curran | 4.0 | 0 | 39 | 1 | 9.75 |
Kagiso Rabada | 4.0 | 0 | 24 | 1 | 6.0 |
George Linde | 4.0 | 0 | 36 | 2 | 9.0 |
Liam Livingstone | 3.0 | 0 | 14 | 1 | 4.67 |
Kieron Pollard | 1.0 | 0 | 14 | 0 | 14.0 |
Match | MI Cape Town vs Pretoria Capitals |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Sat 03 Feb 2024 |
Time | 5 p.m. |
Toss | MI Cape Town won the toss and elected to bat |
Weather | 30.0°C|Sunny |
Umpires | Brad White | Lubabalo Gcuma | |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |