Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen st Tristan Stubbs b Liam Dawson | 23 | 25 | 0 | 2 | 92.0 |
Ryan Rickelton † c Liam Dawson b Craig Overton | 33 | 15 | 1 | 4 | 220.0 |
Reeza Hendricks c Andile Simelane b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Connor Esterhuizen † c Marco Jansen b Aiden Markram | 39 | 26 | 2 | 2 | 150.0 |
George Linde c Craig Overton b Liam Dawson | 20 | 14 | 0 | 3 | 142.86 |
Dewald Brevis c Aiden Markram b Marco Jansen | 38 | 18 | 2 | 4 | 211.11 |
Delano Potgieter Not Out | 13 | 12 | 2 | 0 | 108.33 |
Rashid Khan c Thomas Abell b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Corbin Bosch c Tristan Stubbs b Marco Jansen | 0 | 2 | 0 | 0 | 0.0 |
Kagiso Rabada Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
181 / 8
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Ryan Rickelton at 51 runs, in 4.6 over | Reeza Hendricks at 52 runs, in 5.5 over | Rassie van der Dussen at 67 runs, in 8.1 over | George Linde at 93 runs, in 10.6 over | Dewald Brevis at 143 runs, in 15.5 over | Connor Esterhuizen at 161 runs, in 16.5 over | Rashid Khan at 167 runs, in 17.5 over | Corbin Bosch at 168 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 4.0 | 0 | 31 | 1 | 7.75 |
Marco Jansen | 4.0 | 0 | 39 | 2 | 9.75 |
Richard Gleeson | 4.0 | 0 | 22 | 2 | 5.5 |
Liam Dawson | 4.0 | 0 | 40 | 2 | 10.0 |
Aiden Markram | 3.0 | 0 | 35 | 1 | 11.67 |
Andile Simelane | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Bedingham c George Linde b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.5 |
Tony de Zorzi lbw b Rashid Khan | 26 | 23 | 3 | 1 | 113.04 |
Jordan Hermann c Ryan Rickelton b Trent Boult | 1 | 5 | 0 | 0 | 20.0 |
Thomas Abell st Ryan Rickelton b George Linde | 30 | 25 | 4 | 1 | 120.0 |
Aiden Markram c Kagiso Rabada b George Linde | 6 | 5 | 0 | 0 | 120.0 |
Tristan Stubbs † c Rashid Khan b Trent Boult | 15 | 15 | 0 | 0 | 100.0 |
Marco Jansen c Rashid Khan b Kagiso Rabada | 5 | 11 | 0 | 0 | 45.45 |
Andile Simelane Not Out | 5 | 10 | 0 | 0 | 50.0 |
Liam Dawson c Connor Esterhuizen b Kagiso Rabada | 4 | 2 | 1 | 0 | 200.0 |
Craig Overton c Rashid Khan b Corbin Bosch | 1 | 2 | 0 | 0 | 50.0 |
Richard Gleeson c Colin Ingram b Kagiso Rabada | 1 | 6 | 0 | 0 | 16.67 |
Extras
6
( b 0, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
105 / 10
( 18.4 Overs, RR : 5.62 )
|
|||||
Fall of wickets: David Bedingham at 7 runs, in 1.5 over | Jordan Hermann at 8 runs, in 2.4 over | Thomas Abell at 65 runs, in 9.4 over | Tony de Zorzi at 68 runs, in 10.3 over | Aiden Markram at 74 runs, in 11.2 over | Tristan Stubbs at 92 runs, in 14.5 over | Marco Jansen at 97 runs, in 16.3 over | Liam Dawson at 101 runs, in 16.5 over | Craig Overton at 102 runs, in 17.1 over | Richard Gleeson at 105 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 9 | 2 | 2.25 |
Kagiso Rabada | 3.4 | 0 | 25 | 4 | 6.82 |
Corbin Bosch | 3.0 | 0 | 27 | 1 | 9.0 |
Rashid Khan | 4.0 | 0 | 19 | 1 | 4.75 |
George Linde | 4.0 | 0 | 20 | 2 | 5.0 |
Match | MI Cape Town vs Sunrisers Eastern Cape |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 08 Feb 2025 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bat |
Weather | 29.0°C|Sunny |
Umpires | Allahudien Paleker | Lubabalo Gcuma | |
MI Cape Town | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |