Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera c James Vince b Daniel Worrall | 4 | 13 | 0 | 0 | 30.77 |
Mohammad Waseem c Ibrahim Zadran b Daniel Worrall | 12 | 10 | 1 | 0 | 120.0 |
Tom Banton † runout Jordan Cox | 56 | 39 | 8 | 1 | 143.59 |
Nicholas Pooran † c Jordan Cox b Mark Adair | 8 | 7 | 1 | 0 | 114.29 |
Dan Mousley c Mark Adair b Tom Curran | 5 | 9 | 1 | 0 | 55.56 |
Kieron Pollard c Mark Adair b Blessing Muzarabani | 34 | 24 | 2 | 3 | 141.67 |
Romario Shepherd Not Out | 8 | 7 | 0 | 1 | 114.29 |
Akeal Hosein Not Out | 20 | 11 | 0 | 2 | 181.82 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
151 / 6
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Kusal Perera at 15 runs, in 3.2 over | Mohammad Waseem at 24 runs, in 5.1 over | Nicholas Pooran at 42 runs, in 7.4 over | Dan Mousley at 57 runs, in 10.3 over | Tom Banton at 123 runs, in 16.5 over | Kieron Pollard at 123 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 24 | 1 | 6.0 |
Daniel Worrall | 4.0 | 0 | 19 | 2 | 4.75 |
Blessing Muzarabani | 4.0 | 0 | 16 | 1 | 4.0 |
Tom Curran | 4.0 | 0 | 33 | 1 | 8.25 |
Aayan Khan | 2.0 | 0 | 25 | 0 | 12.5 |
Zuhaib Zubair | 1.0 | 0 | 19 | 0 | 19.0 |
Gerhard Erasmus | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Alsop † c Nicholas Pooran b Muhammad Rohid Khan | 32 | 36 | 3 | 0 | 88.89 |
James Vince bowled b Fazalhaq Farooqi | 1 | 2 | 0 | 0 | 50.0 |
Jordan Cox † c Nicholas Pooran b Alzarri Joseph | 9 | 6 | 2 | 0 | 150.0 |
Gerhard Erasmus bowled b Muhammad Rohid Khan | 37 | 28 | 3 | 2 | 132.14 |
Ibrahim Zadran bowled b Fazalhaq Farooqi | 11 | 14 | 0 | 0 | 78.57 |
Shimron Hetmyer c Muhammad Rohid Khan b Alzarri Joseph | 7 | 8 | 0 | 0 | 87.5 |
Tom Curran bowled b Dan Mousley | 16 | 13 | 1 | 1 | 123.08 |
Mark Adair c Mohammad Waseem b Fazalhaq Farooqi | 15 | 8 | 2 | 0 | 187.5 |
Aayan Khan Not Out | 11 | 6 | 0 | 1 | 183.33 |
Zuhaib Zubair Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 2, lb 1, w 7, nb 2, p 0 )
|
|||||
Total
152 / 8
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: James Vince at 6 runs, in 1.1 over | Jordan Cox at 20 runs, in 3.2 over | Tom Alsop at 85 runs, in 10.6 over | Gerhard Erasmus at 92 runs, in 12.3 over | Shimron Hetmyer at 104 runs, in 14.5 over | Ibrahim Zadran at 119 runs, in 16.4 over | Mark Adair at 135 runs, in 18.1 over | Tom Curran at 151 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 1.0 | 0 | 6 | 0 | 6.0 |
Fazalhaq Farooqi | 4.0 | 0 | 34 | 3 | 8.5 |
Muhammad Rohid Khan | 4.0 | 0 | 15 | 2 | 3.75 |
Alzarri Joseph | 4.0 | 0 | 31 | 2 | 7.75 |
Dan Mousley | 3.0 | 0 | 30 | 1 | 10.0 |
Waqar Salamkheil | 3.0 | 0 | 24 | 0 | 8.0 |
Romario Shepherd | 1.0 | 0 | 9 | 0 | 9.0 |
Match | MI Emirates vs Gulf Giants |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 25 Jan 2025 |
Time | 7:30 p.m. |
Toss | Gulf Giants won the toss and elected to bowl |
Weather | 22.4°C|Sunny |
Umpires | Alex Wharf | Ruchira Palliyaguruge | |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |