Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher runout Tim Southee | 11 | 15 | 1 | 0 | 73.33 |
Mohammad Waseem c Tim Seifert b Tim Southee | 21 | 18 | 4 | 0 | 116.67 |
Kusal Perera c Ashton Agar b Dilshan Madushanka | 31 | 23 | 1 | 2 | 134.78 |
Tom Banton † Not Out | 84 | 51 | 6 | 5 | 164.71 |
Nicholas Pooran † c Jason Roy b Adam Milne | 8 | 9 | 1 | 0 | 88.89 |
Romario Shepherd runout Tim Southee | 2 | 3 | 0 | 0 | 66.67 |
Bevon Jacobs Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 7, w 8, nb 0, p 0 )
|
|||||
Total
173 / 5
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Andre Fletcher at 44 runs, in 5.2 over | Mohammad Waseem at 44 runs, in 5.3 over | Kusal Perera at 120 runs, in 14.2 over | Nicholas Pooran at 151 runs, in 17.5 over | Romario Shepherd at 168 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 40 | 1 | 10.0 |
Tim Southee | 4.0 | 0 | 22 | 1 | 5.5 |
Dilshan Madushanka | 4.0 | 0 | 33 | 1 | 8.25 |
Ashton Agar | 3.0 | 0 | 31 | 0 | 10.33 |
Adam Zampa | 4.0 | 0 | 33 | 0 | 8.25 |
Rohan Mustafa | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 91 | 52 | 7 | 5 | 175.0 |
Johnson Charles † c Akeal Hosein b Fazalhaq Farooqi | 14 | 12 | 2 | 0 | 116.67 |
Jason Roy runout [T] Muhammad Rohid Khan [H] Akeal Hosein | 22 | 15 | 1 | 2 | 146.67 |
Matthew Wade † Not Out | 44 | 25 | 4 | 2 | 176.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
176 / 2
( 17.2 Overs, RR : 10.16 )
|
|||||
Fall of wickets: Johnson Charles at 38 runs, in 4.1 over | Jason Roy at 74 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 30 | 0 | 7.5 |
Muhammad Rohid Khan | 3.0 | 0 | 33 | 0 | 11.0 |
Fazalhaq Farooqi | 3.0 | 0 | 22 | 1 | 7.33 |
Alzarri Joseph | 3.2 | 0 | 43 | 0 | 12.9 |
Waqar Salamkheil | 3.0 | 0 | 39 | 0 | 13.0 |
Romario Shepherd | 1.0 | 0 | 8 | 0 | 8.0 |
Match | MI Emirates vs Sharjah Warriors |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 02 Feb 2025 |
Time | 3:30 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 23.2°C|Partly cloudy |
Umpires | Alex Wharf | Ruchira Palliyaguruge | |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |