Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Jason Holder | 1 | 2 | 0 | 0 | 50.0 |
Kobe Herft c Jason Holder b Qais Ahmad | 20 | 16 | 1 | 1 | 125.0 |
George Munsey c Jason Holder b Karim Janat | 0 | 3 | 0 | 0 | 0.0 |
Stephen Eskinazi runout [T] Qais Ahmad [H] Andries Gous | 4 | 6 | 0 | 0 | 66.67 |
Charith Asalanka c Qais Ahmad b Karim Janat | 31 | 13 | 2 | 3 | 238.46 |
Mohammad Nabi c Muhammad Irfan II b Moeen Ali | 0 | 1 | 0 | 0 | 0.0 |
Kai Smith † c Peter Hatzoglou b Moeen Ali | 0 | 2 | 0 | 0 | 0.0 |
Aayan Khan Not Out | 19 | 11 | 3 | 0 | 172.73 |
Bhanuka Rajapaksa Not Out | 15 | 6 | 1 | 1 | 250.0 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
97 / 7
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Jason Roy at 2 runs, in 0.5 over | George Munsey at 6 runs, in 1.5 over | Kobe Herft at 27 runs, in 3.6 over | Stephen Eskinazi at 27 runs, in 4.3 over | Mohammad Nabi at 27 runs, in 4.4 over | Kai Smith at 27 runs, in 4.6 over | Charith Asalanka at 76 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 2.0 | 0 | 8 | 1 | 4.0 |
Karim Janat | 2.0 | 0 | 15 | 2 | 7.5 |
Qais Ahmad | 1.0 | 0 | 13 | 1 | 13.0 |
Moeen Ali | 2.0 | 1 | 17 | 2 | 8.5 |
Peter Hatzoglou | 1.0 | 0 | 9 | 0 | 9.0 |
Salman Irshad | 2.0 | 0 | 30 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous † runout Charith Asalanka | 43 | 26 | 3 | 2 | 165.38 |
Faf du Plessis c George Munsey b Mohammad Nabi | 31 | 16 | 1 | 3 | 193.75 |
Moeen Ali bowled b Junaid Siddique | 8 | 6 | 1 | 0 | 133.33 |
Najibullah Zadran Not Out | 13 | 10 | 0 | 1 | 130.0 |
Karim Janat Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
99 / 3
( 9.5 Overs, RR : 10.07 )
|
|||||
Fall of wickets: Faf du Plessis at 59 runs, in 5.4 over | Moeen Ali at 68 runs, in 6.6 over | Andries Gous at 90 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Samuel Cook | 2.0 | 0 | 19 | 0 | 9.5 |
Junaid Siddique | 2.0 | 0 | 18 | 1 | 9.0 |
Obed McCoy | 1.5 | 0 | 17 | 0 | 9.27 |
Aayan Khan | 2.0 | 0 | 24 | 0 | 12.0 |
Mohammad Nabi | 2.0 | 0 | 19 | 1 | 9.5 |
Match | Morrisville Samp Army vs The Chennai Braves |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 30 Nov 2023 |
Time | 7:30 p.m. |
Toss | The Chennai Braves won the toss and elected to bat |
Weather | 27.0°C|Partly cloudy |
Umpires | Paul Baldwin | Shiju Sam | |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
The Chennai Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |