Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Madhav Tiwari b Kuldeep Yadav | 25 | 18 | 0 | 2 | 138.89 |
Rohit Sharma c Abhishek Porel b Mustafizur Rahman | 5 | 5 | 1 | 0 | 100.0 |
Will Jacks c Vipraj Nigam b Mukesh Kumar | 21 | 13 | 3 | 1 | 161.54 |
Suryakumar Yadav Not Out | 73 | 43 | 7 | 4 | 169.77 |
Tilak Varma c Sameer Rizvi b Mukesh Kumar | 27 | 27 | 1 | 1 | 100.0 |
Hardik Pandya c Mukesh Kumar b Dushmantha Chameera | 3 | 6 | 0 | 0 | 50.0 |
Naman Dhir Not Out | 24 | 8 | 2 | 2 | 300.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
180 / 5
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Rohit Sharma at 23 runs, in 2.2 over | Will Jacks at 48 runs, in 5.3 over | Ryan Rickelton at 58 runs, in 6.4 over | Tilak Varma at 113 runs, in 14.5 over | Hardik Pandya at 123 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Mukesh Kumar | 4.0 | 0 | 48 | 2 | 12.0 |
Dushmantha Chameera | 4.0 | 0 | 54 | 1 | 13.5 |
Mustafizur Rahman | 4.0 | 0 | 30 | 1 | 7.5 |
Vipraj Nigam | 4.0 | 0 | 25 | 0 | 6.25 |
Kuldeep Yadav | 4.0 | 0 | 22 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul † c Ryan Rickelton b Trent Boult | 11 | 6 | 2 | 0 | 183.33 |
Faf du Plessis c Mitchell Santner b Deepak Chahar | 6 | 7 | 1 | 0 | 85.71 |
Abhishek Porel † st Ryan Rickelton b Will Jacks | 6 | 9 | 0 | 0 | 66.67 |
Sameer Rizvi bowled b Mitchell Santner | 39 | 35 | 6 | 1 | 111.43 |
Vipraj Nigam c b Mitchell Santner | 20 | 11 | 3 | 1 | 181.82 |
Tristan Stubbs lbw b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.0 |
Ashutosh Sharma st Ryan Rickelton b Mitchell Santner | 18 | 16 | 1 | 1 | 112.5 |
Madhav Tiwari bowled b Jasprit Bumrah | 3 | 4 | 0 | 0 | 75.0 |
Dushmantha Chameera Not Out | 8 | 10 | 0 | 0 | 80.0 |
Kuldeep Yadav c Raj Bawa b Karn Sharma | 7 | 8 | 0 | 0 | 87.5 |
Mustafizur Rahman bowled b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
121 / 10
( 18.2 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Faf du Plessis at 12 runs, in 1.4 over | Lokesh Rahul at 20 runs, in 2.4 over | Abhishek Porel at 27 runs, in 4.2 over | Vipraj Nigam at 55 runs, in 7.6 over | Tristan Stubbs at 65 runs, in 9.2 over | Sameer Rizvi at 103 runs, in 14.2 over | Ashutosh Sharma at 104 runs, in 14.5 over | Madhav Tiwari at 108 runs, in 15.3 over | Kuldeep Yadav at 120 runs, in 17.6 over | Mustafizur Rahman at 121 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 29 | 1 | 7.25 |
Deepak Chahar | 3.0 | 0 | 22 | 1 | 7.33 |
Will Jacks | 1.0 | 0 | 16 | 1 | 16.0 |
Mitchell Santner | 4.0 | 0 | 11 | 3 | 2.75 |
Jasprit Bumrah | 3.2 | 0 | 12 | 3 | 3.6 |
Karn Sharma | 3.0 | 0 | 31 | 1 | 10.33 |
Match | 63rd Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Wed 21 May 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 31.2°C|Mist |
Umpires | Jayaraman Madanagopal | Chris Gaffaney | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |