Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Navgire c Shabnim Ismail b Natalie Sciver | 1 | 3 | 0 | 0 | 33.33 |
Grace Harris c Shabnim Ismail b Amelia Kerr | 45 | 26 | 6 | 2 | 173.08 |
Vrinda Dinesh c Jintimani Nakul Kalita b Sanskriti Gupta | 33 | 30 | 5 | 0 | 110.0 |
Deepti Sharma c Harmanpreet Kaur b Hayley Matthews | 4 | 6 | 0 | 0 | 66.67 |
Tahlia McGrath bowled b Sanskriti Gupta | 1 | 2 | 0 | 0 | 50.0 |
Shweta Sehrawat c Sanskriti Gupta b Natalie Sciver | 19 | 13 | 1 | 1 | 146.15 |
Uma Chetry † Not Out | 13 | 20 | 1 | 0 | 65.0 |
Chinelle Henry c Amelia Kerr b Natalie Sciver | 7 | 8 | 0 | 0 | 87.5 |
Sophie Ecclestone bowled b Shabnim Ismail | 6 | 8 | 1 | 0 | 75.0 |
Saima Thakor bowled b Shabnim Ismail | 0 | 2 | 0 | 0 | 0.0 |
Kranti Gaud Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
142 / 9
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Kiran Navgire at 2 runs, in 0.4 over | Grace Harris at 81 runs, in 9.2 over | Vrinda Dinesh at 85 runs, in 10.2 over | Tahlia McGrath at 87 runs, in 10.5 over | Deepti Sharma at 93 runs, in 11.6 over | Shweta Sehrawat at 111 runs, in 14.4 over | Chinelle Henry at 123 runs, in 16.5 over | Sophie Ecclestone at 135 runs, in 18.4 over | Saima Thakor at 135 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 4.0 | 0 | 18 | 3 | 4.5 |
Shabnim Ismail | 4.0 | 0 | 33 | 2 | 8.25 |
Hayley Matthews | 4.0 | 0 | 38 | 1 | 9.5 |
Amanjot Kaur | 1.0 | 0 | 3 | 0 | 3.0 |
Amelia Kerr | 4.0 | 0 | 24 | 1 | 6.0 |
Jintimani Nakul Kalita | 1.0 | 0 | 12 | 0 | 12.0 |
Sanskriti Gupta | 2.0 | 0 | 11 | 2 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Vrinda Dinesh b Sophie Ecclestone | 59 | 50 | 7 | 2 | 118.0 |
Yastika Bhatia † c Kranti Gaud b Deepti Sharma | 0 | 8 | 0 | 0 | 0.0 |
Natalie Sciver Not Out | 75 | 44 | 13 | 0 | 170.45 |
Harmanpreet Kaur Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
5
( b 1, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
143 / 2
( 17.0 Overs, RR : 8.41 )
|
|||||
Fall of wickets: Yastika Bhatia at 6 runs, in 3.2 over | Hayley Matthews at 139 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 24 | 0 | 6.0 |
Sophie Ecclestone | 4.0 | 0 | 29 | 1 | 7.25 |
Deepti Sharma | 3.0 | 0 | 25 | 1 | 8.33 |
Saima Thakor | 1.0 | 0 | 15 | 0 | 15.0 |
Kranti Gaud | 1.0 | 0 | 8 | 0 | 8.0 |
Tahlia McGrath | 2.0 | 0 | 11 | 0 | 5.5 |
Grace Harris | 2.0 | 0 | 29 | 0 | 14.5 |
Match | Mumbai Indians vs UP Warriorz |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 26 Feb 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 27.4°C|Partly cloudy |
Umpires | Kaushik Gandhi | Keyur Kelkar | |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |