Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Craig Ervine b Ryan Burl | 67 | 37 | 10 | 3 | 181.08 |
Niko Davin runout Carl Mumba | 60 | 44 | 6 | 2 | 136.36 |
Gerhard Erasmus lbw b Tendai Chatara | 38 | 28 | 5 | 0 | 135.71 |
Jonathan Smit Not Out | 25 | 11 | 1 | 2 | 227.27 |
Zane Green † Not Out | |||||
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
198 / 3
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Michael Van Lingen at 108 runs, in 9.3 over | Gerhard Erasmus at 166 runs, in 16.5 over | Niko Davin at 194 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Carl Mumba | 4.0 | 0 | 48 | 0 | 12.0 |
Ainsley Ndlovu | 4.0 | 0 | 27 | 0 | 6.75 |
Sikandar Raza | 3.0 | 0 | 38 | 0 | 12.67 |
Tendai Chatara | 4.0 | 0 | 31 | 1 | 7.75 |
Wesley Madhevere | 1.0 | 0 | 10 | 0 | 10.0 |
Ryan Burl | 3.0 | 0 | 30 | 1 | 10.0 |
Luke Jongwe | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Welch c Zane Green b Jonathan Smit | 25 | 19 | 4 | 0 | 131.58 |
Innocent Kaia c Michael Van Lingen b Jan Nicol Loftie-Eaton | 37 | 30 | 4 | 1 | 123.33 |
Craig Ervine c Michael Van Lingen b Jan Frylinck | 10 | 12 | 1 | 0 | 83.33 |
Sikandar Raza Not Out | 82 | 35 | 3 | 9 | 234.29 |
Ryan Burl bowled b Gerhard Erasmus | 7 | 7 | 0 | 0 | 100.0 |
Wesley Madhevere c Jonathan Smit b Gerhard Erasmus | 23 | 12 | 3 | 1 | 191.67 |
Clive Madande † Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
11
( b 2, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
200 / 5
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Nick Welch at 32 runs, in 4.6 over | Craig Ervine at 56 runs, in 8.5 over | Innocent Kaia at 77 runs, in 10.5 over | Ryan Burl at 112 runs, in 13.4 over | Wesley Madhevere at 167 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Bernard Scholtz | 4.0 | 0 | 36 | 0 | 9.0 |
Ben Shikongo | 2.0 | 0 | 23 | 0 | 11.5 |
Tangeni Lungameni | 4.0 | 0 | 45 | 0 | 11.25 |
Jonathan Smit | 2.0 | 0 | 16 | 1 | 8.0 |
Gerhard Erasmus | 4.0 | 0 | 29 | 2 | 7.25 |
Jan Frylinck | 3.0 | 0 | 29 | 1 | 9.67 |
Jan Nicol Loftie-Eaton | 1.0 | 0 | 18 | 1 | 18.0 |
Match | Namibia vs Zimbabwe |
Series | Tour of Zimbabwe in Namibia, 2023 |
Format | T20 |
Stadium | Wanderers Cricket Ground |
City | Windhoek |
Date | Wed 25 Oct 2023 |
Time | 5:30 p.m. |
Toss | Zimbabwe won the toss and elected to bowl |
Weather | None |
Umpires | Claus Schumacher | |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |