Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Innocent Kaia runout [T] Tangeni Lungameni [H] Zane Green | 15 | 8 | 2 | 0 | 187.5 |
Tinashe Kamunhukamwe c Zane Green b Gerhard Erasmus | 32 | 32 | 3 | 2 | 100.0 |
Craig Ervine Not Out | 54 | 43 | 3 | 1 | 125.58 |
Sikandar Raza bowled b Gerhard Erasmus | 2 | 4 | 0 | 0 | 50.0 |
Ryan Burl c Gerhard Erasmus b Handre Klazinga | 13 | 11 | 0 | 1 | 118.18 |
Carl Mumba c Tangeni Lungameni b Handre Klazinga | 8 | 9 | 1 | 0 | 88.89 |
Wesley Madhevere c Gerhard Erasmus b Jan Frylinck | 7 | 5 | 1 | 0 | 140.0 |
Faraz Akram Not Out | 10 | 9 | 0 | 1 | 111.11 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
153 / 6
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Innocent Kaia at 17 runs, in 2.2 over | Tinashe Kamunhukamwe at 60 runs, in 8.6 over | Sikandar Raza at 66 runs, in 10.2 over | Ryan Burl at 92 runs, in 14.1 over | Carl Mumba at 112 runs, in 16.1 over | Wesley Madhevere at 126 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Jonathan Smit | 2.0 | 0 | 24 | 0 | 12.0 |
Bernard Scholtz | 4.0 | 0 | 34 | 0 | 8.5 |
Handre Klazinga | 4.0 | 0 | 35 | 2 | 8.75 |
Tangeni Lungameni | 1.0 | 0 | 13 | 0 | 13.0 |
Jan Frylinck | 4.0 | 0 | 19 | 1 | 4.75 |
Gerhard Erasmus | 4.0 | 0 | 21 | 2 | 5.25 |
Jan Nicol Loftie-Eaton | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen bowled b Ryan Burl | 47 | 27 | 6 | 3 | 174.07 |
Niko Davin bowled b Ryan Burl | 34 | 25 | 3 | 2 | 136.0 |
Jan Frylinck bowled b Tendai Chatara | 29 | 26 | 3 | 0 | 111.54 |
Gerhard Erasmus Not Out | 31 | 28 | 3 | 1 | 110.71 |
Jonathan Smit Not Out | 6 | 6 | 0 | 0 | 100.0 |
Extras
7
( b 3, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
154 / 3
( 18.4 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Michael Van Lingen at 82 runs, in 8.1 over | Niko Davin at 85 runs, in 8.6 over | Jan Frylinck at 139 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Faraz Akram | 1.0 | 0 | 12 | 0 | 12.0 |
Carl Mumba | 2.0 | 0 | 18 | 0 | 9.0 |
Ainsley Ndlovu | 4.0 | 0 | 33 | 0 | 8.25 |
Tendai Chatara | 2.4 | 0 | 29 | 1 | 10.88 |
Ryan Burl | 4.0 | 0 | 22 | 2 | 5.5 |
Sikandar Raza | 4.0 | 0 | 31 | 0 | 7.75 |
Wesley Madhevere | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Namibia vs Zimbabwe |
Series | Tour of Zimbabwe in Namibia, 2023 |
Format | T20 |
Stadium | Wanderers Cricket Ground |
City | Windhoek |
Date | Sun 29 Oct 2023 |
Time | 2:30 p.m. |
Toss | Zimbabwe won the toss and elected to bat |
Weather | 29.0°C|Sunny |
Umpires |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |