Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Karthik † lbw b Swapnil Singh | 18 | 12 | 4 | 0 | 150.0 |
Laxmesha Suryaprakash c S Lokeshwar b Gurjapneet Singh | 0 | 1 | 0 | 0 | 0.0 |
Ajitesh G † c Gurjapneet Singh b Ashwin | 50 | 30 | 7 | 1 | 166.67 |
Nidhish Rajagopal c Swapnil Singh b Ajay Krishna | 76 | 50 | 2 | 6 | 152.0 |
R Sonu Yadav c V Aditya b P Saravanan | 17 | 13 | 0 | 1 | 130.77 |
Rithik Easwaran † lbw b Gurjapneet Singh | 29 | 10 | 3 | 2 | 290.0 |
NS Harish Not Out | 2 | 3 | 0 | 0 | 66.67 |
P Sugendhiran Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
17
( b 4, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
211 / 6
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Laxmesha Suryaprakash at 11 runs, in 0.6 over | Arun Karthik at 33 runs, in 3.3 over | Ajitesh G at 84 runs, in 10.1 over | R Sonu Yadav at 162 runs, in 16.3 over | Nidhish Rajagopal at 207 runs, in 18.6 over | Rithik Easwaran at 207 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Gurjapneet Singh | 4.0 | 0 | 42 | 2 | 10.5 |
P Saravanan | 4.0 | 0 | 33 | 1 | 8.25 |
Swapnil Singh | 4.0 | 0 | 39 | 1 | 9.75 |
Ajay Krishna | 3.0 | 0 | 55 | 1 | 18.33 |
Murugan Ashwin | 4.0 | 0 | 24 | 1 | 6.0 |
Jagatheesan Kousik | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Lokeshwar † runout Rithik Easwaran | 40 | 26 | 3 | 3 | 153.85 |
Hari Nishanth c M Poiyamozhi b R Sonu Yadav | 4 | 4 | 1 | 0 | 100.0 |
V Aditya c Ajitesh G b M Poiyamozhi | 73 | 50 | 6 | 2 | 146.0 |
Swapnil Singh c Ajitesh G b S Mohan Prasath | 48 | 30 | 1 | 4 | 160.0 |
Jagatheesan Kousik Not Out | 16 | 9 | 1 | 1 | 177.78 |
P Saravanan Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
19
( b 1, lb 6, w 11, nb 1, p 0 )
|
|||||
Total
207 / 4
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Hari Nishaanth at 14 runs, in 1.3 over | S Lokeshwar at 77 runs, in 7.3 over | V Aditya at 175 runs, in 17.2 over | Swapnil Singh at 200 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
SS Warrier | 3.0 | 0 | 46 | 0 | 15.33 |
R Sonu Yadav | 4.0 | 0 | 44 | 1 | 11.0 |
S Mohan Prasath | 4.0 | 0 | 43 | 1 | 10.75 |
M Poiyamozhi | 4.0 | 0 | 29 | 1 | 7.25 |
S Lakshay Jain | 2.0 | 0 | 10 | 0 | 5.0 |
NS Harish | 3.0 | 0 | 28 | 0 | 9.33 |
Match | Nellai Royal Kings vs Siechem Madurai Panthers |
Series | Tamil Nadu Premier League 2023 |
Format | T20 |
Stadium | SCF Cricket Play Ground |
City | Salem |
Date | Sat 08 Jul 2023 |
Time | 7:15 p.m. |
Toss | Siechem Madurai Panthers won the toss and chose to bowl first |
Weather | 24°C - Mostly Cloudy |
Umpires | Rajesh Kannan | Saidharshan Kumar | |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Siechem Madurai Panthers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |