Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Bernard Scholtz | 18 | 16 | 3 | 0 | 112.5 |
Aasif Sheikh † lbw b Bernard Scholtz | 58 | 64 | 8 | 1 | 90.62 |
Anil Sah † c Gerhard Erasmus b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
Dev Khanal c Zane Green b Jack Brassell | 0 | 5 | 0 | 0 | 0.0 |
Kushal Malla c Jack Brassell b Gerhard Erasmus | 36 | 52 | 1 | 3 | 69.23 |
Rohit Paudel c Bernard Scholtz b Jan Nicol Loftie-Eaton | 0 | 9 | 0 | 0 | 0.0 |
Bhim Sharki bowled b Bernard Scholtz | 26 | 36 | 3 | 0 | 72.22 |
Dipendra Singh Airee st Zane Green b Jan Nicol Loftie-Eaton | 6 | 18 | 0 | 0 | 33.33 |
Sompal Kami c Niko Davin b Jan Nicol Loftie-Eaton | 4 | 3 | 1 | 0 | 133.33 |
Karan KC c Michael Van Lingen b Jan Nicol Loftie-Eaton | 12 | 12 | 1 | 1 | 100.0 |
Lalit Rajbanshi Not Out | 0 | 6 | 0 | 0 | 0.0 |
Extras
8
( b 4, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
168 / 10
( 37.1 Overs, RR : 4.52 )
|
|||||
Fall of wickets: Kushal Bhurtel at 38 runs, in 6.2 over | Anil Sah at 38 runs, in 6.4 over | Dev Khanal at 43 runs, in 7.6 over | Aasif Sheikh at 100 runs, in 19.5 over | Rohit Paudel at 110 runs, in 23.2 over | Kushal Malla at 124 runs, in 26.3 over | Dipendra Singh Airee at 151 runs, in 33.2 over | Sompal Kami at 155 runs, in 33.5 over | Bhim Sharki at 161 runs, in 34.6 over | Karan KC at 168 runs, in 37.1 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 5.0 | 0 | 34 | 0 | 6.8 |
Jack Brassell | 5.0 | 0 | 24 | 1 | 4.8 |
Bernard Scholtz | 10.0 | 2 | 31 | 4 | 3.1 |
Gerhard Erasmus | 10.0 | 3 | 38 | 1 | 3.8 |
Jan Nicol Loftie-Eaton | 6.1 | 0 | 34 | 4 | 5.51 |
Jan Frylinck | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze bowled b Rohit Paudel | 3 | 9 | 0 | 0 | 33.33 |
Niko Davin runout [T] Sompal Kami [H] Dipendra Singh Airee | 8 | 5 | 2 | 0 | 160.0 |
Michael Van Lingen st Aasif Sheikh b Kushal Malla | 31 | 34 | 4 | 2 | 91.18 |
Gerhard Erasmus c Karan KC b Kushal Bhurtel | 52 | 56 | 8 | 2 | 92.86 |
Jan Frylinck lbw b Dipendra Singh Airee | 4 | 15 | 0 | 0 | 26.67 |
Jonathan Smit Not Out | 34 | 66 | 1 | 2 | 51.52 |
Jan Nicol Loftie-Eaton c Aasif Sheikh b Kushal Bhurtel | 5 | 17 | 0 | 0 | 29.41 |
Zane Green † bowled b Lalit Rajbanshi | 6 | 21 | 0 | 0 | 28.57 |
Ruben Trumpelmann c Dev Khanal b Kushal Bhurtel | 16 | 12 | 2 | 1 | 133.33 |
Bernard Scholtz Not Out | 8 | 5 | 2 | 0 | 160.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
172 / 8
( 40.0 Overs, RR : 4.30 )
|
|||||
Fall of wickets: Niko Davin at 10 runs, in 1.4 over | Jean-Pierre Kotze at 17 runs, in 4.1 over | Michael Van Lingen at 69 runs, in 12.1 over | Jan Frylinck at 86 runs, in 17.3 over | Gerhard Erasmus at 103 runs, in 21.6 over | Jan Nicol Loftie-Eaton at 118 runs, in 28.4 over | Zane Green at 142 runs, in 34.2 over | Ruben Trumpelmann at 164 runs, in 39.1 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 3.0 | 0 | 16 | 0 | 5.33 |
Dipendra Singh Airee | 7.0 | 0 | 17 | 1 | 2.43 |
Rohit Paudel | 7.0 | 1 | 29 | 1 | 4.14 |
Lalit Rajbanshi | 7.0 | 1 | 47 | 1 | 6.71 |
Karan KC | 4.0 | 0 | 19 | 0 | 4.75 |
Kushal Malla | 7.0 | 3 | 15 | 1 | 2.14 |
Kushal Bhurtel | 5.0 | 0 | 28 | 3 | 5.6 |
Match | Nepal vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Wed 21 Feb 2024 |
Time | 9:15 a.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 12.0°C|Mist |
Umpires |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |