Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Andries Gous b Jason Holder | 56 | 28 | 4 | 5 | 200.0 |
Mohammad Waseem bowled b Karim Janat | 8 | 4 | 0 | 1 | 200.0 |
Niroshan Dickwella † c Salman Irshad b Muhammad Irfan II | 8 | 9 | 1 | 0 | 88.89 |
Kieron Pollard c Dewald Brevis b Qais Ahmad | 9 | 8 | 0 | 1 | 112.5 |
Asif Ali Not Out | 17 | 7 | 3 | 0 | 242.86 |
Odean Smith c Jason Holder b Qais Ahmad | 6 | 2 | 0 | 1 | 300.0 |
Chamika Karunaratne Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
121 / 5
( 10.0 Overs, RR : 12.10 )
|
|||||
Fall of wickets: Mohammad Waseem at 11 runs, in 1.4 over | Niroshan Dickwella at 57 runs, in 5.1 over | Rahmanullah Gurbaz at 91 runs, in 7.5 over | Kieron Pollard at 93 runs, in 8.3 over | Odean Smith at 99 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 2.0 | 0 | 14 | 1 | 7.0 |
Karim Janat | 2.0 | 0 | 19 | 1 | 9.5 |
Qais Ahmad | 2.0 | 0 | 24 | 2 | 12.0 |
Jake Lintott | 1.0 | 0 | 25 | 0 | 25.0 |
Muhammad Irfan II | 1.0 | 0 | 10 | 1 | 10.0 |
Salman Irshad | 2.0 | 0 | 27 | 0 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Kieron Pollard b Akeal Hosein | 8 | 8 | 0 | 0 | 100.0 |
Andries Gous † bowled b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Dewald Brevis c Chamika Karunaratne b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Ibrahim Zadran bowled b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Najibullah Zadran c Sunil Narine b Akeal Hosein | 4 | 6 | 0 | 0 | 66.67 |
Karim Janat c Akeal Hosein b Chamika Karunaratne | 2 | 6 | 0 | 0 | 33.33 |
Jason Holder bowled b Muhammad Jawad Ullah | 22 | 11 | 1 | 2 | 200.0 |
Basil Hameed c Chamika Karunaratne b Sunil Narine | 1 | 3 | 0 | 0 | 33.33 |
Jake Lintott c Niroshan Dickwella b Muhammad Jawad Ullah | 7 | 6 | 1 | 0 | 116.67 |
Qais Ahmad Not Out | 31 | 13 | 2 | 2 | 238.46 |
Muhammad Irfan II Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
80 / 9
( 10.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Andries Gous at 1 runs, in 0.3 over | Dewald Brevis at 1 runs, in 0.4 over | Ibrahim Zadran at 1 runs, in 0.5 over | Faf du Plessis at 12 runs, in 2.4 over | Najibullah Zadran at 13 runs, in 2.6 over | Karim Janat at 14 runs, in 4.1 over | Basil Hameed at 27 runs, in 5.2 over | Jason Holder at 39 runs, in 6.4 over | Jake Lintott at 62 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 6 | 5 | 3.0 |
Mohammad Amir | 1.0 | 0 | 7 | 0 | 7.0 |
Sunil Narine | 2.0 | 0 | 10 | 1 | 5.0 |
Chamika Karunaratne | 2.0 | 0 | 33 | 1 | 16.5 |
Muhammad Jawad Ullah | 2.0 | 0 | 13 | 2 | 6.5 |
Mohammad Waseem | 1.0 | 0 | 11 | 0 | 11.0 |
Match | New York Strikers vs Morrisville Samp Army |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 08 Dec 2023 |
Time | 5 p.m. |
Toss | Morrisville Samp Army won the toss and elected to bowl |
Weather | 27.0°C|Partly cloudy |
Umpires | Lyndon Hannibal | Nigel Llong | |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |