Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c b Bas de Leede | 0 | 1 | 0 | 0 | 0.0 |
Niroshan Dickwella † c Ibrahim Zadran b Jake Lintott | 18 | 11 | 1 | 1 | 163.64 |
Mohammad Waseem c Moeen Ali b Bas de Leede | 4 | 3 | 1 | 0 | 133.33 |
Asif Ali c Dewald Brevis b Jake Lintott | 9 | 13 | 0 | 0 | 69.23 |
Mark Deyal bowled b Qais Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Odean Smith lbw b Qais Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Chundangapoyil Rizwan c Dewald Brevis b Salman Irshad | 17 | 11 | 2 | 0 | 154.55 |
Chamika Karunaratne runout [T] Moeen Ali [H] Monank Patel | 1 | 1 | 0 | 0 | 100.0 |
Lasith Croospulle c Basil Hameed b Bas de Leede | 0 | 1 | 0 | 0 | 0.0 |
Kieron Pollard c b Muhammad Irfan II | 14 | 13 | 0 | 1 | 107.69 |
Ali Khan Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
70 / 10
( 9.4 Overs, RR : 7.24 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 0 runs, in 0.1 over | Mohammad Waseem at 5 runs, in 0.4 over | Niroshan Dickwella at 32 runs, in 3.6 over | Mark Deyal at 35 runs, in 4.3 over | Odean Smith at 35 runs, in 4.4 over | Asif Ali at 42 runs, in 5.4 over | Chamika Karunaratne at 43 runs, in 5.6 over | Lasith Croospulle at 44 runs, in 6.2 over | Chundangapoyil Rizwan at 62 runs, in 8.2 over | Kieron Pollard at 70 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Bas de Leede | 2.0 | 0 | 13 | 3 | 6.5 |
Muhammad Irfan II | 1.4 | 0 | 12 | 1 | 7.2 |
Karim Janat | 1.0 | 0 | 11 | 0 | 11.0 |
Jake Lintott | 2.0 | 0 | 16 | 2 | 8.0 |
Qais Ahmad | 2.0 | 0 | 12 | 2 | 6.0 |
Salman Irshad | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ibrahim Zadran c Mark Deyal b George Scrimshaw | 0 | 2 | 0 | 0 | 0.0 |
Monank Patel † c Chamika Karunaratne b Ali Khan | 4 | 4 | 1 | 0 | 100.0 |
Dewald Brevis Not Out | 31 | 18 | 5 | 0 | 172.22 |
Bas de Leede c Mohammad Waseem b Ali Khan | 6 | 8 | 0 | 0 | 75.0 |
Basil Hameed c Chamika Karunaratne b Mohammad Waseem | 9 | 6 | 0 | 1 | 150.0 |
Moeen Ali Not Out | 13 | 5 | 3 | 0 | 260.0 |
Extras
10
( b 0, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
73 / 4
( 7.0 Overs, RR : 10.43 )
|
|||||
Fall of wickets: Ibrahim Zadran at 0 runs, in 0.2 over | Monank Patel at 14 runs, in 1.3 over | Bas de Leede at 30 runs, in 3.4 over | Basil Hameed at 45 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
George Scrimshaw | 2.0 | 0 | 17 | 1 | 8.5 |
Ali Khan | 2.0 | 0 | 16 | 2 | 8.0 |
Odean Smith | 2.0 | 0 | 36 | 0 | 18.0 |
Mohammad Waseem | 1.0 | 0 | 4 | 1 | 4.0 |
Match | New York Strikers vs Morrisville Samp Army |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 07 Dec 2023 |
Time | 10 p.m. |
Toss | Morrisville Samp Army won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Gawie Botha | Ranmore Martinesz | |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |