Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † st Tom Banton b Noor Ahmad | 41 | 26 | 8 | 0 | 157.69 |
Mohammad Waseem c Alishan Sharafu b Noor Ahmad | 23 | 14 | 1 | 1 | 164.29 |
Kusal Perera † bowled b Dwaine Pretorius | 1 | 5 | 0 | 0 | 20.0 |
Odean Smith Not Out | 17 | 7 | 1 | 1 | 242.86 |
Mark Deyal c Leus du Plooy b Noor Ahmad | 2 | 2 | 0 | 0 | 100.0 |
Asif Ali c Roelof Van Der Merwe b Binura Fernando | 4 | 3 | 0 | 0 | 133.33 |
Kieron Pollard Not Out | 8 | 4 | 0 | 1 | 200.0 |
Extras
14
( b 0, lb 5, w 8, nb 1, p 0 )
|
|||||
Total
110 / 5
( 10.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Mohammad Waseem at 62 runs, in 5.4 over | Kusal Perera at 65 runs, in 6.5 over | Rahmanullah Gurbaz at 75 runs, in 7.4 over | Mark Deyal at 77 runs, in 7.6 over | Asif Ali at 89 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
James Fuller | 2.0 | 0 | 16 | 0 | 8.0 |
Binura Fernando | 2.0 | 0 | 28 | 1 | 14.0 |
Roelof Van Der Merwe | 1.0 | 0 | 15 | 0 | 15.0 |
Tymal Mills | 2.0 | 0 | 20 | 0 | 10.0 |
Noor Ahmad | 2.0 | 0 | 23 | 3 | 11.5 |
Dwaine Pretorius | 1.0 | 0 | 3 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers runout Rahmanullah Gurbaz | 22 | 17 | 2 | 1 | 129.41 |
Tom Banton † c Mohammad Waseem b Sunil Narine | 1 | 6 | 0 | 0 | 16.67 |
Leus du Plooy c Rahmanullah Gurbaz b Sunil Narine | 0 | 3 | 0 | 0 | 0.0 |
Colin Ingram c Chamika Karunaratne b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Asif Khan c Mohammad Waseem b Muhammad Jawad Ullah | 39 | 20 | 2 | 4 | 195.0 |
Dwaine Pretorius Not Out | 10 | 8 | 0 | 1 | 125.0 |
Roelof Van Der Merwe Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
86 / 5
( 10.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Tom Banton at 11 runs, in 2.3 over | Leus du Plooy at 11 runs, in 2.6 over | Colin Ingram at 14 runs, in 3.3 over | Kyle Mayers at 65 runs, in 7.1 over | Asif Khan at 72 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 17 | 1 | 8.5 |
Mohammad Amir | 2.0 | 0 | 8 | 0 | 4.0 |
Sunil Narine | 2.0 | 1 | 16 | 2 | 8.0 |
Chamika Karunaratne | 2.0 | 0 | 32 | 0 | 16.0 |
Muhammad Jawad Ullah | 2.0 | 0 | 9 | 1 | 4.5 |
Match | New York Strikers vs Team Abu Dhabi |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 05 Dec 2023 |
Time | 10 p.m. |
Toss | Team Abu Dhabi won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Gawie Botha | Nigel Llong | |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |