Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c Michael Bracewell b Matt Henry | 150 | 148 | 11 | 5 | 101.35 |
Temba Bavuma c Tom Latham b William O'Rourke | 20 | 23 | 3 | 0 | 86.96 |
Jason Smith runout [T] Mitchell Santner [H] Tom Latham | 41 | 51 | 1 | 2 | 80.39 |
Kyle Verreynne † bowled b Michael Bracewell | 1 | 4 | 0 | 0 | 25.0 |
Wiaan Mulder c Daryl Mitchell b William O'Rourke | 64 | 60 | 5 | 1 | 106.67 |
Eathan Bosch Not Out | 7 | 9 | 0 | 0 | 77.78 |
Senuran Muthusamy c Michael Bracewell b Matt Henry | 2 | 3 | 0 | 0 | 66.67 |
Mihlali Mpongwana Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
18
( b 0, lb 3, w 15, nb 0, p 0 )
|
|||||
Total
304 / 6
( 50.0 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Temba Bavuma at 37 runs, in 7.3 over | Jason Smith at 130 runs, in 24.6 over | Kyle Verreynne at 132 runs, in 26.2 over | Matthew Breetzke at 263 runs, in 45.2 over | Wiaan Mulder at 300 runs, in 48.5 over | Senuran Muthusamy at 303 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 10.0 | 0 | 59 | 2 | 5.9 |
William O'Rourke | 10.0 | 0 | 72 | 2 | 7.2 |
Ben Sears | 10.0 | 0 | 65 | 0 | 6.5 |
Mitchell Santner | 10.0 | 0 | 62 | 0 | 6.2 |
Michael Bracewell | 10.0 | 0 | 43 | 1 | 4.3 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Mihlali Mpongwana b Eathan Bosch | 19 | 31 | 2 | 0 | 61.29 |
Devon Conway † c Senuran Muthusamy b Junior Dala | 97 | 107 | 9 | 1 | 90.65 |
Kane Williamson Not Out | 133 | 113 | 13 | 2 | 117.7 |
Daryl Mitchell c Wiaan Mulder b Senuran Muthusamy | 10 | 10 | 0 | 1 | 100.0 |
Tom Latham † lbw b Senuran Muthusamy | 0 | 1 | 0 | 0 | 0.0 |
Glenn Phillips Not Out | 28 | 32 | 1 | 1 | 87.5 |
Extras
21
( b 0, lb 5, w 14, nb 2, p 0 )
|
|||||
Total
308 / 4
( 48.4 Overs, RR : 6.33 )
|
|||||
Fall of wickets: Will Young at 50 runs, in 9.5 over | Devon Conway at 237 runs, in 35.3 over | Daryl Mitchell at 251 runs, in 38.2 over | Tom Latham at 251 runs, in 38.3 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 7.0 | 0 | 54 | 0 | 7.71 |
Eathan Bosch | 7.0 | 0 | 33 | 1 | 4.71 |
Wiaan Mulder | 6.0 | 1 | 32 | 0 | 5.33 |
Junior Dala | 8.0 | 0 | 47 | 1 | 5.88 |
Senuran Muthusamy | 8.4 | 1 | 50 | 2 | 5.77 |
Tabraiz Shamsi | 9.0 | 0 | 62 | 0 | 6.89 |
Mihlali Mpongwana | 3.0 | 0 | 25 | 0 | 8.33 |
Match | New Zealand vs South Africa |
Series | Pakistan ODI Tri-Series, 2025 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Mon 10 Feb 2025 |
Time | 10 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 23.2°C|Mist |
Umpires | Rashid Riaz | Richard Illingworth | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |