Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubin Hermann † st Kyle Verreynne b Juan James | 30 | 27 | 2 | 0 | 111.11 |
Meekaeel Prince † c Juan James b Mthiwekhaya Nabe | 18 | 19 | 1 | 1 | 94.74 |
Lesiba Ngoepe c Jonathan Bird b George Linde | 17 | 13 | 2 | 0 | 130.77 |
Wihan Lubbe c Mthiwekhaya Nabe b George Linde | 14 | 8 | 2 | 0 | 175.0 |
Raynard van Tonder Not Out | 39 | 29 | 1 | 0 | 134.48 |
Senuran Muthusamy c b Kyle Simmonds | 14 | 12 | 0 | 1 | 116.67 |
Ruan de Swardt c Edward Moore b Beuran Hendricks | 8 | 7 | 1 | 0 | 114.29 |
Bamanye Xenxe bowled b Mthiwekhaya Nabe | 0 | 2 | 0 | 0 | 0.0 |
Caleb Seleka lbw b Kyle Simmonds | 2 | 3 | 0 | 0 | 66.67 |
Kerwin Mungroo Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 4, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Meekaeel Prince at 44 runs, in 6.2 over | Lesiba Ngoepe at 69 runs, in 9.3 over | Rubin Hermann at 73 runs, in 10.1 over | Wihan Lubbe at 91 runs, in 11.5 over | Senuran Muthusamy at 123 runs, in 15.4 over | Ruan de Swardt at 136 runs, in 16.5 over | Bamanye Xenxe at 139 runs, in 17.3 over | Caleb Seleka at 146 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Beuran Hendricks | 4.0 | 0 | 23 | 1 | 5.75 |
Wesley Bedja | 2.0 | 0 | 22 | 0 | 11.0 |
Kyle Simmonds | 4.0 | 0 | 22 | 2 | 5.5 |
Mthiwekhaya Nabe | 4.0 | 0 | 25 | 2 | 6.25 |
Juan James | 3.0 | 0 | 26 | 1 | 8.67 |
George Linde | 3.0 | 0 | 29 | 2 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore Not Out | 32 | 23 | 4 | 1 | 139.13 |
Tony de Zorzi lbw b Kerwin Mungroo | 2 | 6 | 0 | 0 | 33.33 |
Kyle Verreynne † c Senuran Muthusamy b Gideon Peters | 5 | 11 | 0 | 0 | 45.45 |
Jonathan Bird lbw b Gideon Peters | 0 | 1 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
40 / 3
( 6.5 Overs, RR : 5.86 )
|
|||||
Fall of wickets: Tony de Zorzi at 32 runs, in 4.1 over | Kyle Verreynne at 40 runs, in 6.4 over | Jonathan Bird at 40 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Kerwin Mungroo | 3.0 | 0 | 9 | 1 | 3.0 |
Wihan Lubbe | 2.0 | 0 | 26 | 0 | 13.0 |
Ruan de Swardt | 1.0 | 0 | 4 | 0 | 4.0 |
Gideon Peters | 0.5 | 0 | 1 | 2 | 1.2 |
Match | North West vs Western Province |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Fri 12 Apr 2024 |
Time | 9:30 p.m. |
Toss | Western Province won the toss and elected to bowl |
Weather | 20.0°C|Sunny |
Umpires |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |