Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naman Ojha † Not Out | 102 | 55 | 7 | 8 | 185.45 |
Saket Sharma c Rajat Singh b Kundan Kumar | 78 | 43 | 10 | 4 | 181.4 |
Saumil Das c Shikhar Dhawan b Kundan Kumar | 27 | 14 | 2 | 2 | 192.86 |
Yusuf Pathan c Gurkeerat Singh Mann b Kundan Kumar | 10 | 3 | 1 | 1 | 333.33 |
Pawan Negi Not Out | 13 | 5 | 1 | 1 | 260.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
235 / 3
( 20.0 Overs, RR : 11.75 )
|
|||||
Fall of wickets: Saket Sharma at 151 runs, in 13.6 over | Saumil Das at 195 runs, in 17.3 over | Yusuf Pathan at 205 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Siddarth Kaul | 4.0 | 0 | 50 | 0 | 12.5 |
Anureet Singh | 4.0 | 0 | 52 | 0 | 13.0 |
Bipul Sharma | 4.0 | 0 | 36 | 0 | 9.0 |
Mahaveer Singh | 2.0 | 0 | 30 | 0 | 15.0 |
Rajat Singh | 3.0 | 0 | 35 | 0 | 11.67 |
Kundan Kumar | 3.0 | 0 | 31 | 3 | 10.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Peter Trego b Faizal A | 66 | 29 | 9 | 3 | 227.59 |
Ashish Tiwari c Peter Trego b Sandeep Kumar | 20 | 22 | 2 | 1 | 90.91 |
Gurkeerat Singh Mann c Amit Mishra b Dilshan Munaweera | 73 | 32 | 7 | 5 | 228.12 |
Upul Tharanga † lbw b Faizal A | 7 | 8 | 1 | 0 | 87.5 |
Rajat Singh c Saket Sharma b Abdul Bari | 23 | 15 | 1 | 1 | 153.33 |
Samiullah Shinwari Not Out | 18 | 9 | 2 | 1 | 200.0 |
Bipul Sharma c Pawan Negi b Dilshan Munaweera | 9 | 5 | 0 | 1 | 180.0 |
Siddarth Kaul Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
223 / 6
( 20.0 Overs, RR : 11.15 )
|
|||||
Fall of wickets: Ashish Tiwari at 81 runs, in 7.5 over | Shikhar Dhawan at 95 runs, in 8.3 over | Upul Tharanga at 109 runs, in 10.4 over | Rajat Singh at 190 runs, in 16.6 over | Gurkeerat Singh Mann at 196 runs, in 17.4 over | Bipul Sharma at 218 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Peter Trego | 3.0 | 0 | 31 | 0 | 10.33 |
Amit Mishra | 4.0 | 0 | 54 | 0 | 13.5 |
Dilshan Munaweera | 3.0 | 0 | 32 | 2 | 10.67 |
Sandeep Kumar | 4.0 | 0 | 41 | 1 | 10.25 |
Faizal A | 4.0 | 0 | 31 | 2 | 7.75 |
Arnav Kumar | 1.0 | 0 | 19 | 0 | 19.0 |
Abdul Bari | 1.0 | 0 | 15 | 1 | 15.0 |
Match | Northern Challengers vs MP Tigers |
Series | Big Cricket League, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Mon 16 Dec 2024 |
Time | 3 p.m. |
Toss | Northern Challengers won the toss and elected to bowl |
Weather | 30.1°C|Sunny |
Umpires |
Northern Challengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MP Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |