Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens bowled b Lizzie Scott | 5 | 7 | 1 | 0 | 71.43 |
Joanne Gardner c Lauren Winfield b Beth Langston | 21 | 27 | 3 | 0 | 77.78 |
Alice Macleod c Lauren Winfield b Phoebe Turner | 19 | 33 | 2 | 0 | 57.58 |
Jodie Grewcock lbw b Beth Langston | 5 | 10 | 0 | 0 | 50.0 |
Mady Villiers runout [T] Lauren Winfield [H] Katherine Fraser | 0 | 1 | 0 | 0 | 0.0 |
Amu Surenkumar bowled b Beth Langston | 18 | 32 | 3 | 0 | 56.25 |
Florence Miller c Lauren Winfield b Beth Langston | 0 | 2 | 0 | 0 | 0.0 |
Amara Carr † bowled b Beth Langston | 0 | 1 | 0 | 0 | 0.0 |
Eva Gray bowled b Beth Langston | 11 | 26 | 0 | 0 | 42.31 |
Sophie Munro c Rebecca Duckworth b Erin Burns | 14 | 29 | 1 | 0 | 48.28 |
Kate Coppack Not Out | 6 | 17 | 0 | 0 | 35.29 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
109 / 10
( 30.5 Overs, RR : 3.54 )
|
|||||
Fall of wickets: Grace Scrivens at 5 runs, in 1.6 over | Joanne Gardner at 32 runs, in 8.1 over | Jodie Grewcock at 43 runs, in 10.5 over | Mady Villiers at 49 runs, in 11.4 over | Alice Macleod at 53 runs, in 13.6 over | Florence Miller at 54 runs, in 14.3 over | Amara Carr at 54 runs, in 14.4 over | Eva Gray at 85 runs, in 22.3 over | Amu Surenkumar at 90 runs, in 24.3 over | Sophie Munro at 109 runs, in 30.5 over | | |||||
Bowler | O | M | R | W | ER |
Erin Burns | 2.5 | 0 | 9 | 1 | 3.18 |
Lizzie Scott | 8.0 | 0 | 43 | 1 | 5.38 |
Beth Langston | 10.0 | 1 | 24 | 6 | 2.4 |
Phoebe Turner | 7.0 | 1 | 26 | 1 | 3.71 |
Katie Levick | 3.0 | 0 | 5 | 0 | 1.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lauren Winfield † c Amara Carr b Kate Coppack | 11 | 11 | 1 | 0 | 100.0 |
Emma Marlow bowled b Kate Coppack | 10 | 23 | 1 | 0 | 43.48 |
Hollie Armitage c Joanne Gardner b Sophie Munro | 33 | 45 | 4 | 0 | 73.33 |
Sterre Kalis c Florence Miller b Eva Gray | 0 | 5 | 0 | 0 | 0.0 |
Rebecca Duckworth lbw b Kate Coppack | 0 | 2 | 0 | 0 | 0.0 |
Erin Burns Not Out | 35 | 36 | 4 | 0 | 97.22 |
Beth Langston lbw b Amu Surenkumar | 8 | 12 | 2 | 0 | 66.67 |
Phoebe Turner Not Out | 6 | 15 | 0 | 0 | 40.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
111 / 6
( 24.4 Overs, RR : 4.50 )
|
|||||
Fall of wickets: Lauren Winfield at 22 runs, in 4.3 over | Emma Marlow at 26 runs, in 6.5 over | Sterre Kalis at 31 runs, in 7.6 over | Rebecca Duckworth at 32 runs, in 8.4 over | Hollie Armitage at 75 runs, in 17.1 over | Beth Langston at 88 runs, in 20.3 over | | |||||
Bowler | O | M | R | W | ER |
Kate Coppack | 7.0 | 0 | 35 | 3 | 5.0 |
Eva Gray | 8.4 | 0 | 32 | 1 | 3.69 |
Sophie Munro | 4.0 | 1 | 21 | 1 | 5.25 |
Amu Surenkumar | 3.0 | 0 | 17 | 1 | 5.67 |
Jodie Grewcock | 2.0 | 0 | 4 | 0 | 2.0 |
Match | 35th Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Clifton Park Sports |
City | Northern Ireland |
Date | Wed 10 Jul 2024 |
Time | 3 p.m. |
Toss | Northern Diamonds won the toss and elected to bowl |
Weather | 18.1°C|Overcast |
Umpires |
Northern Diamonds | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sunrisers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |