Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando c James Neesham b Sultan Ahmed | 11 | 4 | 1 | 1 | 275.0 |
Jordan Cox † bowled b James Neesham | 35 | 16 | 3 | 3 | 218.75 |
Kusal Mendis † c Rahul Chopra b James Neesham | 20 | 10 | 3 | 0 | 200.0 |
David Miller runout [T] Rahul Chopra [H] Angelo Mathews | 50 | 24 | 4 | 3 | 208.33 |
Dasun Shanaka Not Out | 14 | 7 | 0 | 2 | 200.0 |
Extras
7
( b 1, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
137 / 4
( 10.0 Overs, RR : 13.70 )
|
|||||
Fall of wickets: Avishka Fernando at 17 runs, in 1.2 over | Kusal Mendis at 69 runs, in 4.3 over | Jordan Cox at 70 runs, in 4.6 over | David Miller at 137 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 30 | 0 | 15.0 |
Sultan Ahmed | 1.0 | 0 | 17 | 1 | 17.0 |
Abhimanyu Mithun | 2.0 | 0 | 36 | 0 | 18.0 |
Tabraiz Shamsi | 2.0 | 0 | 23 | 0 | 11.5 |
James Neesham | 2.0 | 0 | 22 | 2 | 11.0 |
Azmatullah Omarzai | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † c Kusal Mendis b Daniel Sams | 22 | 9 | 2 | 2 | 244.44 |
Hazratullah Zazai c Benny Howell b Rohan Mustafa | 57 | 20 | 5 | 5 | 285.0 |
Adam Hose c Kusal Mendis b Joshua Little | 17 | 7 | 4 | 0 | 242.86 |
James Neesham Not Out | 23 | 14 | 3 | 0 | 164.29 |
Angelo Mathews c Dominic Drakes b Carlos Brathwaite | 6 | 4 | 1 | 0 | 150.0 |
Azmatullah Omarzai c Dominic Drakes b Carlos Brathwaite | 0 | 1 | 0 | 0 | 0.0 |
Ziaur Rahman Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
135 / 5
( 10.0 Overs, RR : 13.50 )
|
|||||
Fall of wickets: Kennar Lewis at 54 runs, in 3.1 over | Hazratullah Zazai at 100 runs, in 5.5 over | Adam Hose at 100 runs, in 6.1 over | Angelo Mathews at 110 runs, in 7.3 over | Azmatullah Omarzai at 110 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Joshua Little | 2.0 | 0 | 22 | 1 | 11.0 |
Carlos Brathwaite | 2.0 | 0 | 26 | 2 | 13.0 |
Dominic Drakes | 2.0 | 0 | 29 | 0 | 14.5 |
Daniel Sams | 2.0 | 0 | 26 | 1 | 13.0 |
Dasun Shanaka | 1.0 | 0 | 21 | 0 | 21.0 |
Rohan Mustafa | 1.0 | 0 | 9 | 1 | 9.0 |
Match | Northern Warriors vs Bangla Tigers |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 03 Dec 2023 |
Time | 7:30 p.m. |
Toss | Northern Warriors won the toss and elected to bowl |
Weather | 26.0°C|Clear |
Umpires | Ahmed Shah Pakteen | Shiju Sam | |
Northern Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |