Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Muhammad Jawad Ullah | 17 | 21 | 2 | 0 | 80.95 |
Kennar Lewis † bowled b Akeal Hosein | 4 | 3 | 1 | 0 | 133.33 |
Colin Munro Not Out | 44 | 27 | 3 | 3 | 162.96 |
James Neesham c Asif Ali b George Scrimshaw | 10 | 6 | 2 | 0 | 166.67 |
Angelo Mathews Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
11
( b 0, lb 7, w 4, nb 0, p 0 )
|
|||||
Total
88 / 3
( 10.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Kennar Lewis at 5 runs, in 0.5 over | Hazratullah Zazai at 46 runs, in 6.5 over | James Neesham at 84 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 1.0 | 0 | 5 | 1 | 5.0 |
Mohammad Amir | 2.0 | 0 | 22 | 0 | 11.0 |
Sunil Narine | 2.0 | 0 | 11 | 0 | 5.5 |
Chamika Karunaratne | 2.0 | 0 | 16 | 0 | 8.0 |
Muhammad Jawad Ullah | 2.0 | 0 | 22 | 1 | 11.0 |
George Scrimshaw | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Adam Hose b Tabraiz Shamsi | 23 | 11 | 2 | 1 | 209.09 |
Rahmanullah Gurbaz † bowled b Tabraiz Shamsi | 22 | 17 | 1 | 2 | 129.41 |
Kusal Perera † c Adam Hose b Abhimanyu Mithun | 8 | 8 | 1 | 0 | 100.0 |
Kieron Pollard c Azmatullah Omarzai b Abhimanyu Mithun | 5 | 4 | 1 | 0 | 125.0 |
Asif Ali c Colin Munro b Angelo Mathews | 5 | 3 | 1 | 0 | 166.67 |
Odean Smith c James Neesham b Angelo Mathews | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine c Abhimanyu Mithun b James Neesham | 5 | 3 | 1 | 0 | 166.67 |
Chamika Karunaratne Not Out | 1 | 3 | 0 | 0 | 33.33 |
Akeal Hosein Not Out | 8 | 3 | 0 | 1 | 266.67 |
Extras
14
( b 0, lb 9, w 5, nb 0, p 0 )
|
|||||
Total
92 / 7
( 9.1 Overs, RR : 10.03 )
|
|||||
Fall of wickets: Mohammad Waseem at 38 runs, in 3.4 over | Rahmanullah Gurbaz at 54 runs, in 5.2 over | Kieron Pollard at 61 runs, in 6.1 over | Kusal Perera at 66 runs, in 6.5 over | Odean Smith at 68 runs, in 7.2 over | Asif Ali at 74 runs, in 7.5 over | Sunil Narine at 78 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 16 | 2 | 8.0 |
Abhimanyu Mithun | 2.0 | 0 | 18 | 2 | 9.0 |
James Neesham | 2.0 | 0 | 21 | 1 | 10.5 |
Tabraiz Shamsi | 2.0 | 0 | 11 | 2 | 5.5 |
Azmatullah Omarzai | 1.0 | 0 | 11 | 0 | 11.0 |
Ziaur Rahman | 0.1 | 0 | 6 | 0 | 36.0 |
Match | Northern Warriors vs New York Strikers |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 01 Dec 2023 |
Time | 5 p.m. |
Toss | New York Strikers won the toss and elected to bowl |
Weather | 28.0°C|Partly cloudy |
Umpires | Nigel Llong | Ranmore Martinesz | |
Northern Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |