Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raza Iqbal bowled b Rana Sarwar | 2 | 5 | 0 | 0 | 40.0 |
Khizer Ahmed † c Suman Ghimire b Junaid Khan | 0 | 1 | 0 | 0 | 0.0 |
Walid Ghauri c Najam Shahzad b Rana Sarwar | 4 | 5 | 1 | 0 | 80.0 |
Mandeep Singh † bowled b Junaid Khan | 2 | 3 | 0 | 0 | 66.67 |
Javed Khan bowled b Najam Shahzad | 31 | 18 | 2 | 2 | 172.22 |
Muhammad Sher Sahak c Amandeep Singh b Najam Shahzad | 13 | 11 | 1 | 1 | 118.18 |
Mufassar Saeed c Abdus Samad b Najam Shahzad | 1 | 2 | 0 | 0 | 50.0 |
Shahbaz Butt c Abdus Samad b Amandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
Vinay Ravi bowled b Syed Maisam | 5 | 3 | 1 | 0 | 166.67 |
Ahmadullah Shinwari Not Out | 2 | 4 | 0 | 0 | 50.0 |
Sunil Dutt c Azhar Andani b Najam Shahzad | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 2, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
70 / 10
( 9.0 Overs, RR : 7.78 )
|
|||||
Fall of wickets: Khizer Ahmed at 3 runs, in 0.4 over | Walid Ghauri at 9 runs, in 1.4 over | Raza Iqbal at 11 runs, in 1.6 over | Mandeep Singh at 13 runs, in 2.3 over | Muhammad Sher Sahak at 45 runs, in 5.3 over | Mufassar Saeed at 47 runs, in 5.6 over | Shahbaz Butt at 54 runs, in 6.3 over | Vinay Ravi at 65 runs, in 7.3 over | Javed Khan at 67 runs, in 8.1 over | Sunil Dutt at 70 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Khan | 2.0 | 0 | 16 | 2 | 8.0 |
Rana Sarwar | 1.0 | 0 | 6 | 2 | 6.0 |
Juan Henri | 1.0 | 0 | 13 | 0 | 13.0 |
Amandeep Singh | 2.0 | 0 | 19 | 1 | 9.5 |
Najam Shahzad | 2.0 | 0 | 6 | 4 | 3.0 |
Syed Maisam | 1.0 | 0 | 7 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Gholiya † c Khizer Ahmed b Vinay Ravi | 10 | 7 | 2 | 0 | 142.86 |
Suman Ghimire st Khizer Ahmed b Vinay Ravi | 13 | 15 | 2 | 0 | 86.67 |
Azhar Andani runout Javed Khan | 13 | 7 | 3 | 0 | 185.71 |
Amandeep Singh c Raza Iqbal b Sunil Dutt | 3 | 5 | 0 | 0 | 60.0 |
Najam Shahzad c Walid Ghauri b Shahbaz Butt | 16 | 6 | 1 | 2 | 266.67 |
Miguel Machado c b Ahmadullah Shinwari | 1 | 3 | 0 | 0 | 33.33 |
Rana Sarwar Not Out | 5 | 7 | 0 | 0 | 71.43 |
Juan Henri c Walid Ghauri b Muhammad Sher Sahak | 0 | 3 | 0 | 0 | 0.0 |
Syed Maisam Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
71 / 7
( 9.4 Overs, RR : 7.34 )
|
|||||
Fall of wickets: Kuldeep Gholiya at 0 runs, in 0.0 over | Suman Ghimire at 0 runs, in 0.0 over | Azhar Andani at 0 runs, in 0.0 over | Amandeep Singh at 0 runs, in 0.0 over | Najam Shahzad at 0 runs, in 0.0 over | Miguel Machado at 0 runs, in 0.0 over | Juan Henri at 0 runs, in 0.0 over | | |||||
Bowler | O | M | R | W | ER |
Sunil Dutt | 2.0 | 0 | 25 | 1 | 12.5 |
Vinay Ravi | 2.0 | 0 | 9 | 1 | 4.5 |
Ahmadullah Shinwari | 2.0 | 0 | 14 | 1 | 7.0 |
Shahbaz Butt | 2.0 | 0 | 10 | 2 | 5.0 |
Muhammad Sher Sahak | 1.0 | 0 | 9 | 1 | 9.0 |
Raza Iqbal | 0.4 | 0 | 2 | 0 | 3.0 |
Match | 56th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 13 Oct 2023 |
Time | 3 p.m. |
Toss | Portugal won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
Norway | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Portugal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |