Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raza Iqbal bowled b Kess Ali Sajjad | 14 | 6 | 0 | 2 | 233.33 |
Khizer Ahmed † c Callum Garden b Mackenzie Jones | 4 | 2 | 1 | 0 | 200.0 |
Walid Ghauri c Owen Gould b Lyle Robertson | 22 | 7 | 2 | 2 | 314.29 |
Javed Khan c Michael English b Lyle Robertson | 2 | 3 | 0 | 0 | 66.67 |
Mandeep Singh † c Christopher McBride b Michael English | 37 | 19 | 1 | 4 | 194.74 |
Muhammad Sher Sahak Not Out | 50 | 20 | 5 | 3 | 250.0 |
Qamar Mushtaque Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
12
( b 0, lb 0, w 9, nb 3, p 0 )
|
|||||
Total
144 / 5
( 10.0 Overs, RR : 14.40 )
|
|||||
Fall of wickets: Khizer Ahmed at 7 runs, in 0.3 over | Raza Iqbal at 43 runs, in 1.5 over | Javed Khan at 47 runs, in 2.3 over | Walid Ghauri at 59 runs, in 4.1 over | Mandeep Singh at 119 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Mackenzie Jones | 2.0 | 0 | 35 | 1 | 17.5 |
Kess Ali Sajjad | 2.0 | 0 | 42 | 1 | 21.0 |
Lyle Robertson | 2.0 | 0 | 21 | 2 | 10.5 |
Michael English | 2.0 | 0 | 20 | 1 | 10.0 |
Jack Hogarth | 2.0 | 0 | 26 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ollie Hairs c Muhammad Sher Sahak b Vinay Ravi | 18 | 7 | 0 | 3 | 257.14 |
Michael English Not Out | 71 | 21 | 4 | 8 | 338.1 |
Liam Naylor Not Out | 50 | 22 | 4 | 4 | 227.27 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
146 / 1
( 8.1 Overs, RR : 17.88 )
|
|||||
Fall of wickets: Ollie Hairs at 19 runs, in 1.2 over | | |||||
Bowler | O | M | R | W | ER |
Sunil Dutt | 1.0 | 0 | 18 | 0 | 18.0 |
Vinay Ravi | 1.0 | 0 | 20 | 1 | 20.0 |
Ahmadullah Shinwari | 1.0 | 0 | 13 | 0 | 13.0 |
Shahbaz Butt | 1.0 | 0 | 19 | 0 | 19.0 |
Muhammad Sher Sahak | 2.0 | 0 | 37 | 0 | 18.5 |
Qamar Mushtaque | 2.0 | 0 | 33 | 0 | 16.5 |
Javed Khan | 0.1 | 0 | 6 | 0 | 36.0 |
Match | 6th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 14 Oct 2023 |
Time | 3 p.m. |
Toss | Scotland XI won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires |
Norway | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland XI | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |