Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen Not Out | 91 | 64 | 5 | 5 | 142.19 |
Azmatullah Omarzai c Dinesh Karthik b Dayyaan Galiem | 13 | 11 | 2 | 0 | 118.18 |
Reeza Hendricks bowled b Mujeeb Ur Rahman | 30 | 27 | 1 | 1 | 111.11 |
George Linde bowled b Joe Root | 10 | 10 | 1 | 0 | 100.0 |
Dewald Brevis bowled b Mujeeb Ur Rahman | 8 | 4 | 0 | 1 | 200.0 |
Delano Potgieter Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
4
( b 1, lb 2, w 0, nb 1, p 0 )
|
|||||
Total
158 / 4
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Azmatullah Omarzai at 31 runs, in 4.1 over | Reeza Hendricks at 90 runs, in 12.2 over | George Linde at 109 runs, in 15.3 over | Dewald Brevis at 124 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 32 | 0 | 8.0 |
Kwena Maphaka | 3.0 | 0 | 35 | 0 | 11.67 |
Dayyaan Galiem | 2.0 | 0 | 20 | 1 | 10.0 |
Mujeeb Ur Rahman | 4.0 | 0 | 27 | 2 | 6.75 |
Dunith Wellalage | 4.0 | 0 | 17 | 0 | 4.25 |
Joe Root | 3.0 | 0 | 24 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius runout Rashid Khan | 83 | 52 | 8 | 3 | 159.62 |
Joe Root c Colin Ingram b Trent Boult | 15 | 15 | 2 | 0 | 100.0 |
Mitchell Van Buuren c Connor Esterhuizen b Rashid Khan | 22 | 20 | 2 | 0 | 110.0 |
David Miller Not Out | 24 | 20 | 3 | 0 | 120.0 |
Dinesh Karthik † runout Connor Esterhuizen | 10 | 6 | 1 | 0 | 166.67 |
Andile Phehlukwayo Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 2, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
159 / 4
( 19.0 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Joe Root at 50 runs, in 5.5 over | Mitchell Van Buuren at 101 runs, in 12.4 over | Lhuan dre Pretorius at 136 runs, in 16.6 over | Dinesh Karthik at 154 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 3.0 | 0 | 34 | 0 | 11.33 |
Trent Boult | 4.0 | 0 | 26 | 1 | 6.5 |
Kagiso Rabada | 4.0 | 0 | 37 | 0 | 9.25 |
Rashid Khan | 4.0 | 0 | 22 | 1 | 5.5 |
George Linde | 4.0 | 0 | 38 | 0 | 9.5 |
Match | Paarl Royals vs MI Cape Town |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Wed 15 Jan 2025 |
Time | 9 p.m. |
Toss | Paarl Royals won the toss and elected to bowl |
Weather | 21.1°C|Sunny |
Umpires | Allahudien Paleker | Thomas Mokorosi | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |