Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Faheem Ashraf b Naseem Shah | 107 | 113 | 12 | 1 | 94.69 |
Devon Conway † bowled b Abrar Ahmad | 10 | 17 | 2 | 0 | 58.82 |
Kane Williamson c Mohammad Rizwan b Naseem Shah | 1 | 2 | 0 | 0 | 50.0 |
Daryl Mitchell c Shaheen Afridi b Haris Rauf | 10 | 24 | 0 | 0 | 41.67 |
Tom Latham † Not Out | 118 | 104 | 10 | 3 | 113.46 |
Glenn Phillips c Fakhar Zaman b Haris Rauf | 61 | 39 | 3 | 4 | 156.41 |
Michael Bracewell Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
320 / 5
( 50.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Devon Conway at 39 runs, in 7.3 over | Kane Williamson at 40 runs, in 8.1 over | Daryl Mitchell at 73 runs, in 16.2 over | Will Young at 191 runs, in 37.2 over | Glenn Phillips at 316 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 68 | 0 | 6.8 |
Naseem Shah | 10.0 | 0 | 63 | 2 | 6.3 |
Abrar Ahmad | 10.0 | 0 | 47 | 1 | 4.7 |
Haris Rauf | 10.0 | 0 | 83 | 2 | 8.3 |
Khushdil Shah | 7.0 | 0 | 40 | 0 | 5.71 |
Agha Salman | 3.0 | 0 | 15 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Matt Henry b William O'Rourke | 6 | 19 | 0 | 0 | 31.58 |
Babar Azam c Kane Williamson b Mitchell Santner | 64 | 90 | 6 | 1 | 71.11 |
Mohammad Rizwan † c Glenn Phillips b William O'Rourke | 3 | 14 | 0 | 0 | 21.43 |
Fakhar Zaman bowled b Michael Bracewell | 24 | 41 | 4 | 0 | 58.54 |
Agha Salman c Michael Bracewell b Nathan Smith | 42 | 28 | 6 | 1 | 150.0 |
Tayyab Tahir c Kane Williamson b Mitchell Santner | 1 | 5 | 0 | 0 | 20.0 |
Khushdil Shah c Michael Bracewell b William O'Rourke | 69 | 49 | 10 | 1 | 140.82 |
Shaheen Afridi c Tom Latham b Matt Henry | 14 | 13 | 0 | 1 | 107.69 |
Naseem Shah bowled b Matt Henry | 13 | 15 | 0 | 1 | 86.67 |
Haris Rauf c Daryl Mitchell b Mitchell Santner | 19 | 10 | 0 | 3 | 190.0 |
Abrar Ahmad Not Out | |||||
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
260 / 10
( 47.2 Overs, RR : 5.49 )
|
|||||
Fall of wickets: Saud Shakeel at 8 runs, in 3.4 over | Mohammad Rizwan at 22 runs, in 9.6 over | Fakhar Zaman at 69 runs, in 20.5 over | Agha Salman at 127 runs, in 30.4 over | Tayyab Tahir at 128 runs, in 31.3 over | Babar Azam at 153 runs, in 33.6 over | Shaheen Afridi at 200 runs, in 40.6 over | Khushdil Shah at 229 runs, in 43.4 over | Haris Rauf at 260 runs, in 46.6 over | Naseem Shah at 260 runs, in 47.2 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 7.2 | 1 | 25 | 2 | 3.41 |
William O'Rourke | 9.0 | 0 | 47 | 3 | 5.22 |
Michael Bracewell | 10.0 | 1 | 38 | 1 | 3.8 |
Glenn Phillips | 9.0 | 0 | 63 | 0 | 7.0 |
Mitchell Santner | 10.0 | 0 | 66 | 3 | 6.6 |
Nathan Smith | 2.0 | 0 | 20 | 1 | 10.0 |
Match | Pakistan vs New Zealand |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Wed 19 Feb 2025 |
Time | 2:30 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 31.0°C|Sunny |
Umpires | Richard Kettleborough | Sharfuddoula | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |