Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Gholiya † c Callum Garden b Mackenzie Jones | 0 | 1 | 0 | 0 | 0.0 |
Miguel Machado c Lyle Robertson b Mackenzie Jones | 12 | 3 | 0 | 2 | 400.0 |
Rana Sarwar c Taimoor Ahmad b Lyle Robertson | 18 | 9 | 2 | 1 | 200.0 |
Francoise Stoman c Lyle Robertson b Jack Hogarth | 9 | 5 | 0 | 1 | 180.0 |
Najam Shahzad c Christopher McBride b Jack Hogarth | 11 | 4 | 1 | 1 | 275.0 |
Amandeep Singh c Ollie Hairs b Jack Hogarth | 3 | 4 | 0 | 0 | 75.0 |
Azhar Andani runout Michael English | 4 | 2 | 1 | 0 | 200.0 |
Suman Ghimire c Owen Gould b Jack Hogarth | 2 | 7 | 0 | 0 | 28.57 |
Syed Maisam Not Out | 21 | 15 | 3 | 0 | 140.0 |
Junaid Khan c Taimoor Ahmad b Michael English | 3 | 6 | 0 | 0 | 50.0 |
Abdus Samad Not Out | 9 | 4 | 2 | 0 | 225.0 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
103 / 9
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Kuldeep Gholiya at 0 runs, in 0.1 over | Miguel Machado at 13 runs, in 0.5 over | Rana Sarwar at 44 runs, in 2.5 over | Francoise Stoman at 48 runs, in 3.1 over | Najam Shahzad at 57 runs, in 3.6 over | Azhar Andani at 62 runs, in 4.3 over | Amandeep Singh at 64 runs, in 5.4 over | Suman Ghimire at 65 runs, in 5.6 over | Junaid Khan at 80 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Mackenzie Jones | 2.0 | 0 | 16 | 2 | 8.0 |
Kess Ali Sajjad | 2.0 | 0 | 33 | 0 | 16.5 |
Lyle Robertson | 2.0 | 0 | 22 | 1 | 11.0 |
Jack Hogarth | 2.0 | 0 | 11 | 4 | 5.5 |
Michael English | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ollie Hairs Not Out | 39 | 16 | 4 | 3 | 243.75 |
Michael English c Suman Ghimire b Junaid Khan | 33 | 12 | 3 | 3 | 275.0 |
Liam Naylor c Suman Ghimire b Junaid Khan | 0 | 1 | 0 | 0 | 0.0 |
Taimoor Ahmad c b Francoise Stoman | 16 | 7 | 0 | 2 | 228.57 |
Callum Garden † c Najam Shahzad b Francoise Stoman | 0 | 1 | 0 | 0 | 0.0 |
Christopher McBride Not Out | 16 | 5 | 2 | 1 | 320.0 |
Extras
4
( b 1, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
108 / 4
( 6.5 Overs, RR : 15.80 )
|
|||||
Fall of wickets: Michael English at 50 runs, in 2.4 over | Liam Naylor at 50 runs, in 2.5 over | Taimoor Ahmad at 87 runs, in 5.2 over | Callum Garden at 87 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Khan | 2.0 | 0 | 30 | 2 | 15.0 |
Rana Sarwar | 1.0 | 0 | 21 | 0 | 21.0 |
Amandeep Singh | 1.0 | 0 | 15 | 0 | 15.0 |
Abdus Samad | 1.0 | 0 | 14 | 0 | 14.0 |
Francoise Stoman | 1.0 | 0 | 11 | 2 | 11.0 |
Syed Maisam | 0.5 | 0 | 16 | 0 | 19.2 |
Match | 12th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 14 Oct 2023 |
Time | 8 p.m. |
Toss | Scotland XI won the toss and elected to bowl |
Weather | 27°C°C|Partly Cloudy |
Umpires |
Portugal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland XI | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |