Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † bowled b Maheesh Theekshana | 61 | 38 | 7 | 3 | 160.53 |
Rohit Sharma c Yashasvi Jaiswal b Riyan Parag | 53 | 36 | 9 | 0 | 147.22 |
Suryakumar Yadav Not Out | 48 | 23 | 4 | 3 | 208.7 |
Hardik Pandya Not Out | 48 | 23 | 6 | 1 | 208.7 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
217 / 2
( 20.0 Overs, RR : 10.85 )
|
|||||
Fall of wickets: Ryan Rickelton at 116 runs, in 11.5 over | Rohit Sharma at 123 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 42 | 0 | 10.5 |
Fazalhaq Farooqi | 4.0 | 0 | 54 | 0 | 13.5 |
Maheesh Theekshana | 4.0 | 0 | 47 | 1 | 11.75 |
Kumar Kartikeya | 2.0 | 0 | 22 | 0 | 11.0 |
Akash Madhwal | 4.0 | 0 | 39 | 0 | 9.75 |
Riyan Parag | 2.0 | 0 | 12 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Trent Boult | 13 | 6 | 0 | 2 | 216.67 |
Vaibhav Suryavanshi c Will Jacks b Deepak Chahar | 0 | 2 | 0 | 0 | 0.0 |
Nitish Rana c Tilak Varma b Trent Boult | 9 | 11 | 2 | 0 | 81.82 |
Riyan Parag c Rohit Sharma b Jasprit Bumrah | 16 | 8 | 3 | 0 | 200.0 |
Dhruv Jurel † c b Karn Sharma | 11 | 11 | 0 | 1 | 100.0 |
Shimron Hetmyer c Suryakumar Yadav b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Shubham Dubey c Trent Boult b Hardik Pandya | 15 | 9 | 2 | 1 | 166.67 |
Jofra Archer c Jasprit Bumrah b Trent Boult | 30 | 27 | 2 | 2 | 111.11 |
Maheesh Theekshana c Suryakumar Yadav b Karn Sharma | 2 | 9 | 0 | 0 | 22.22 |
Kumar Kartikeya c Deepak Chahar b Karn Sharma | 2 | 4 | 0 | 0 | 50.0 |
Akash Madhwal Not Out | 4 | 9 | 0 | 0 | 44.44 |
Extras
15
( b 0, lb 7, w 8, nb 0, p 0 )
|
|||||
Total
117 / 10
( 16.1 Overs, RR : 7.24 )
|
|||||
Fall of wickets: Vaibhav Suryavanshi at 1 runs, in 0.4 over | Yashasvi Jaiswal at 18 runs, in 1.4 over | Nitish Rana at 41 runs, in 3.6 over | Riyan Parag at 47 runs, in 4.4 over | Shimron Hetmyer at 47 runs, in 4.5 over | Shubham Dubey at 64 runs, in 7.1 over | Dhruv Jurel at 76 runs, in 8.6 over | Maheesh Theekshana at 87 runs, in 11.1 over | Kumar Kartikeya at 91 runs, in 11.5 over | Jofra Archer at 117 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 2.0 | 0 | 13 | 1 | 6.5 |
Trent Boult | 2.1 | 0 | 28 | 3 | 12.92 |
Jasprit Bumrah | 4.0 | 0 | 15 | 2 | 3.75 |
Corbin Bosch | 3.0 | 0 | 29 | 0 | 9.67 |
Hardik Pandya | 1.0 | 0 | 2 | 1 | 2.0 |
Karn Sharma | 4.0 | 0 | 23 | 3 | 5.75 |
Match | Rajasthan Royals vs Mumbai Indians |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Thu 01 May 2025 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 38.3°C|Mist |
Umpires | Parashar Joshi | Vinod Seshan | |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |