Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Jaiswal b KM Asif | 18 | 19 | 1 | 0 | 94.74 |
Faf du Plessis c Jaiswal b KM Asif | 55 | 44 | 3 | 2 | 125.0 |
Glenn Maxwell bowled b Sharma | 54 | 33 | 5 | 3 | 163.64 |
Mahipal Lomror c Dhruv Jurel b Zampa | 1 | 2 | 0 | 0 | 50.0 |
Dinesh Karthik † lbw b Zampa | 0 | 2 | 0 | 0 | 0.0 |
Michael Bracewell Not Out | 9 | 9 | 0 | 0 | 100.0 |
Anuj Rawat † Not Out | 29 | 11 | 3 | 2 | 263.64 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
171 / 5
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Kohli at 50 runs, in 6.6 over | du Plessis at 119 runs, in 14.5 over | Lomror at 120 runs, in 15.1 over | Karthik at 120 runs, in 15.3 over | Maxwell at 137 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
S Sharma | 4.0 | 0 | 34 | 1 | 8.5 |
Adam Zampa | 4.0 | 0 | 25 | 2 | 6.25 |
YS Chahal | 4.0 | 0 | 37 | 0 | 9.25 |
Ravichandran Ashwin | 4.0 | 0 | 33 | 0 | 8.25 |
KM Asif | 4.0 | 0 | 42 | 2 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Kohli b Siraj | 0 | 2 | 0 | 0 | 0.0 |
Jos Buttler † c Siraj b Parnell | 0 | 2 | 0 | 0 | 0.0 |
Sanju Samson † c Anuj Rawat b Parnell | 4 | 5 | 1 | 0 | 80.0 |
Joe Root lbw b Parnell | 10 | 15 | 1 | 0 | 66.67 |
Devdutt Padikkal c Siraj b Bracewell | 4 | 4 | 1 | 0 | 100.0 |
Shimron Hetmyer c Bracewell b Maxwell | 35 | 19 | 1 | 4 | 184.21 |
Dhruv Jurel c Lomror b Bracewell | 1 | 7 | 0 | 0 | 14.29 |
Ravichandran Ashwin runout Anuj Rawat | 0 | 0 | 0 | 0 | 0.0 |
Adam Zampa bowled b Sharma | 2 | 6 | 0 | 0 | 33.33 |
S Sharma Not Out | 0 | 1 | 0 | 0 | 0.0 |
KM Asif c Kohli b Sharma | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
59 / 10
( 10.3 Overs, RR : 5.62 )
|
|||||
Fall of wickets: Jaiswal at 1 runs, in 0.2 over | Buttler at 6 runs, in 1.2 over | Samson at 7 runs, in 1.4 over | Padikkal at 20 runs, in 4.2 over | Root at 28 runs, in 5.3 over | Dhruv Jurel at 31 runs, in 6.6 over | Ashwin at 50 runs, in 7.6 over | Shimron Hetmyer at 59 runs, in 9.5 over | Zampa at 59 runs, in 10.1 over | KM Asif at 59 runs, in 10.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 2.0 | 0 | 10 | 1 | 5.0 |
Wayne Parnell | 3.0 | 0 | 10 | 3 | 3.33 |
Michael Bracewell | 3.0 | 0 | 16 | 2 | 5.33 |
Karn Sharma | 1.3 | 0 | 19 | 2 | 12.67 |
Glenn Maxwell | 1.0 | 0 | 3 | 1 | 3.0 |
Match | 60th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Sun 14 May 2023 |
Time | 3:30 p.m. |
Toss | Royal Challengers Bangalore won the toss and chose to bat first |
Weather | 40°C | Haze |
Umpires | K N Ananthapadmanabhan | Navdeep Singh | |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bangalore | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |