Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Donovan Ferreira b YS Chahal | 33 | 24 | 3 | 1 | 137.5 |
Faf du Plessis c Rovman Powell b Trent Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green c Rovman Powell b Ravichandran Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell c Dhruv Jurel b Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0.0 |
Mahipal Lomror c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik † c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh Not Out | 9 | 4 | 0 | 1 | 225.0 |
Karn Sharma c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 | 125.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
172 / 8
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Faf du Plessis at 37 runs, in 4.4 over | Virat Kohli at 56 runs, in 7.2 over | Cameron Green at 97 runs, in 12.3 over | Glenn Maxwell at 97 runs, in 12.4 over | Rajat Patidar at 122 runs, in 14.2 over | Dinesh Karthik at 154 runs, in 18.2 over | Mahipal Lomror at 159 runs, in 18.5 over | Karn Sharma at 172 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 16 | 1 | 4.0 |
Sandeep Sharma | 4.0 | 0 | 48 | 1 | 12.0 |
Avesh Khan | 4.0 | 0 | 44 | 3 | 11.0 |
Ravichandran Ashwin | 4.0 | 0 | 19 | 2 | 4.75 |
YS Chahal | 4.0 | 0 | 43 | 1 | 10.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Dinesh Karthik b Cameron Green | 45 | 30 | 8 | 0 | 150.0 |
Tom Kohler Cadmore bowled b Lockie Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson † st Dinesh Karthik b Karn Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag bowled b Mohammed Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel † runout [T] Virat Kohli [H] Cameron Green | 8 | 8 | 1 | 0 | 100.0 |
Shimron Hetmyer c Faf du Plessis b Mohammed Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell Not Out | 16 | 8 | 2 | 1 | 200.0 |
Ravichandran Ashwin Not Out | |||||
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
174 / 6
( 19.0 Overs, RR : 9.16 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 46 runs, in 5.3 over | Yashasvi Jaiswal at 81 runs, in 9.2 over | Sanju Samson at 86 runs, in 10.1 over | Dhruv Jurel at 112 runs, in 13.1 over | Riyan Parag at 157 runs, in 17.2 over | Shimron Hetmyer at 160 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Swapnil Singh | 2.0 | 0 | 19 | 0 | 9.5 |
Mohammed Siraj | 4.0 | 0 | 33 | 2 | 8.25 |
Yash Dayal | 3.0 | 0 | 37 | 0 | 12.33 |
Lockie Ferguson | 4.0 | 0 | 37 | 1 | 9.25 |
Karn Sharma | 2.0 | 0 | 19 | 1 | 9.5 |
Cameron Green | 4.0 | 0 | 28 | 1 | 7.0 |
Match | Rajasthan Royals vs Royal Challengers Bengaluru |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Wed 22 May 2024 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 43.0°C|Sunny |
Umpires | KN Ananthapadmanabhan | Saidharshan Kumar | |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |