Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Meg Lanning b Shikha Pandey | 8 | 7 | 1 | 0 | 114.29 |
Danielle Wyatt c Sarah Bryce b Marizanne Kapp | 21 | 18 | 2 | 1 | 116.67 |
Ellyse Perry Not Out | 60 | 47 | 3 | 3 | 127.66 |
Raghvi Bist st Sarah Bryce b N Shree Charani | 33 | 32 | 0 | 2 | 103.12 |
Richa Ghosh † c Meg Lanning b N Shree Charani | 5 | 3 | 1 | 0 | 166.67 |
Kanika Ahuja c Shafali Verma b Shikha Pandey | 2 | 3 | 0 | 0 | 66.67 |
Georgia Wareham Not Out | 12 | 10 | 1 | 0 | 120.0 |
Extras
6
( b 2, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
147 / 5
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Smriti Mandhana at 9 runs, in 1.5 over | Danielle Wyatt at 53 runs, in 7.1 over | Raghvi Bist at 119 runs, in 16.1 over | Richa Ghosh at 125 runs, in 16.5 over | Kanika Ahuja at 128 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 18 | 1 | 4.5 |
Shikha Pandey | 4.0 | 0 | 24 | 2 | 6.0 |
Jess Jonassen | 3.0 | 0 | 33 | 0 | 11.0 |
Annabel Sutherland | 4.0 | 0 | 27 | 0 | 6.75 |
N Shree Charani | 4.0 | 0 | 28 | 2 | 7.0 |
Minnu Mani | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning c Ellyse Perry b Renuka Singh | 2 | 12 | 0 | 0 | 16.67 |
Shafali Verma Not Out | 80 | 43 | 8 | 4 | 186.05 |
Jess Jonassen Not Out | 61 | 38 | 9 | 1 | 160.53 |
Extras
8
( b 4, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
151 / 1
( 15.3 Overs, RR : 9.74 )
|
|||||
Fall of wickets: Meg Lanning at 5 runs, in 2.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 1 | 28 | 1 | 7.0 |
Kim Garth | 3.0 | 0 | 25 | 0 | 8.33 |
Ellyse Perry | 2.0 | 0 | 24 | 0 | 12.0 |
Georgia Wareham | 3.0 | 0 | 21 | 0 | 7.0 |
Sneh Rana | 1.3 | 0 | 22 | 0 | 14.67 |
Ekta Bisht | 1.0 | 0 | 15 | 0 | 15.0 |
Raghvi Bist | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Royal Challengers Bangalore vs Delhi Capitals |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 01 Mar 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 28.2°C|Partly cloudy |
Umpires | Ankita Shyamlal Guha | Keyur Kelkar | |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |