Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana bowled b Deepti Sharma | 6 | 9 | 1 | 0 | 66.67 |
Danielle Wyatt c Shweta Sehrawat b Tahlia McGrath | 57 | 41 | 4 | 3 | 139.02 |
Ellyse Perry Not Out | 90 | 56 | 9 | 3 | 160.71 |
Richa Ghosh † c b Chinelle Henry | 8 | 6 | 2 | 0 | 133.33 |
Kanika Ahuja runout Uma Chetry | 5 | 3 | 1 | 0 | 166.67 |
Georgia Wareham runout [T] Saima Thakor [H] Deepti Sharma | 7 | 5 | 1 | 0 | 140.0 |
Kim Garth runout [T] Tahlia McGrath [H] Sophie Ecclestone | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
180 / 6
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Smriti Mandhana at 23 runs, in 3.4 over | Danielle Wyatt at 117 runs, in 14.3 over | Richa Ghosh at 126 runs, in 15.4 over | Kanika Ahuja at 136 runs, in 16.1 over | Georgia Wareham at 158 runs, in 18.1 over | Kim Garth at 180 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 34 | 1 | 8.5 |
Grace Harris | 1.0 | 0 | 11 | 0 | 11.0 |
Deepti Sharma | 4.0 | 0 | 42 | 1 | 10.5 |
Sophie Ecclestone | 4.0 | 0 | 29 | 0 | 7.25 |
Saima Thakor | 1.0 | 0 | 8 | 0 | 8.0 |
Kranti Gaud | 3.0 | 0 | 26 | 0 | 8.67 |
Tahlia McGrath | 3.0 | 0 | 30 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Navgire bowled b Renuka Singh | 24 | 12 | 4 | 1 | 200.0 |
Vrinda Dinesh c Smriti Mandhana b Renuka Singh | 14 | 10 | 2 | 0 | 140.0 |
Deepti Sharma c Richa Ghosh b Sneh Rana | 25 | 13 | 4 | 1 | 192.31 |
Tahlia McGrath st Richa Ghosh b Sneh Rana | 0 | 4 | 0 | 0 | 0.0 |
Shweta Sehrawat c Richa Ghosh b Ellyse Perry | 31 | 25 | 4 | 0 | 124.0 |
Grace Harris c Sneh Rana b Kim Garth | 8 | 10 | 1 | 0 | 80.0 |
Uma Chetry † c Georgia Wareham b Sneh Rana | 14 | 11 | 2 | 0 | 127.27 |
Chinelle Henry bowled b Kim Garth | 8 | 6 | 0 | 1 | 133.33 |
Sophie Ecclestone runout Richa Ghosh | 33 | 19 | 1 | 4 | 173.68 |
Saima Thakor runout [T] Georgia Wareham [H] Richa Ghosh | 14 | 8 | 1 | 1 | 175.0 |
Kranti Gaud Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
180 / 10
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Kiran Navgire at 30 runs, in 2.5 over | Vrinda Dinesh at 48 runs, in 4.3 over | Tahlia McGrath at 50 runs, in 5.2 over | Deepti Sharma at 72 runs, in 7.6 over | Grace Harris at 93 runs, in 10.5 over | Uma Chetry at 123 runs, in 13.6 over | Shweta Sehrawat at 123 runs, in 14.1 over | Chinelle Henry at 134 runs, in 16.2 over | Saima Thakor at 161 runs, in 18.5 over | Sophie Ecclestone at 180 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 36 | 2 | 9.0 |
Kim Garth | 4.0 | 0 | 40 | 2 | 10.0 |
Sneh Rana | 3.0 | 0 | 27 | 3 | 9.0 |
Ekta Bisht | 3.0 | 0 | 26 | 0 | 8.67 |
Ellyse Perry | 2.0 | 0 | 10 | 1 | 5.0 |
Georgia Wareham | 4.0 | 0 | 40 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chinelle Henry Not Out | |||||
Grace Harris Not Out | |||||
Sophie Ecclestone Not Out | |||||
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
8 / 1
( 1.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Chinelle Henry at 5 runs, in 0.3 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richa Ghosh † Not Out | |||||
Smriti Mandhana Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
4 / 0
( 1.0 Overs, RR : 4.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Sophie Ecclestone |
Match | Royal Challengers Bangalore vs UP Warriorz |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 24 Feb 2025 |
Time | 7:30 p.m. |
Toss | UP Warriorz won the toss and elected to bowl |
Weather | 27.1°C|Clear |
Umpires | Keyur Kelkar | Saiyed Khalid | |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |