Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Mayank Dagar b Reece Topley | 81 | 56 | 8 | 5 | 144.64 |
Lokesh Rahul † c Mayank Dagar b Glenn Maxwell | 20 | 14 | 0 | 2 | 142.86 |
Devdutt Padikkal c Anuj Rawat b Mohammed Siraj | 6 | 11 | 0 | 0 | 54.55 |
Marcus Stoinis c Mayank Dagar b Glenn Maxwell | 24 | 15 | 1 | 2 | 160.0 |
Nicholas Pooran † Not Out | 40 | 21 | 1 | 5 | 190.48 |
Ayush Badoni c Faf du Plessis b Yash Dayal | 0 | 3 | 0 | 0 | 0.0 |
Krunal Pandya Not Out | |||||
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
181 / 5
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Lokesh Rahul at 53 runs, in 5.3 over | Devdutt Padikkal at 73 runs, in 8.5 over | Marcus Stoinis at 129 runs, in 13.5 over | Quinton de Kock at 143 runs, in 16.4 over | Ayush Badoni at 148 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 4.0 | 0 | 39 | 1 | 9.75 |
Yash Dayal | 4.0 | 0 | 24 | 1 | 6.0 |
Mohammed Siraj | 4.0 | 0 | 47 | 1 | 11.75 |
Glenn Maxwell | 4.0 | 0 | 23 | 2 | 5.75 |
Mayank Dagar | 2.0 | 0 | 23 | 0 | 11.5 |
Cameron Green | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Devdutt Padikkal b Manimaran Siddharth | 22 | 16 | 2 | 1 | 137.5 |
Faf du Plessis runout Devdutt Padikkal | 19 | 13 | 3 | 0 | 146.15 |
Rajat Patidar c Devdutt Padikkal b Mayank Yadav | 29 | 21 | 2 | 2 | 138.1 |
Glenn Maxwell c Nicholas Pooran b Mayank Yadav | 0 | 2 | 0 | 0 | 0.0 |
Cameron Green bowled b Mayank Yadav | 9 | 9 | 1 | 0 | 100.0 |
Anuj Rawat † c Devdutt Padikkal b Marcus Stoinis | 11 | 21 | 0 | 0 | 52.38 |
Mahipal Lomror c Nicholas Pooran b Yash Thakur | 33 | 13 | 3 | 3 | 253.85 |
Dinesh Karthik † c Lokesh Rahul b Naveen ul Haq | 4 | 8 | 0 | 0 | 50.0 |
Mayank Dagar runout Nicholas Pooran | 0 | 1 | 0 | 0 | 0.0 |
Reece Topley Not Out | 3 | 6 | 0 | 0 | 50.0 |
Mohammed Siraj c Nicholas Pooran b Naveen ul Haq | 12 | 8 | 0 | 2 | 150.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
153 / 10
( 19.4 Overs, RR : 7.78 )
|
|||||
Fall of wickets: Virat Kohli at 40 runs, in 4.2 over | Faf du Plessis at 42 runs, in 5.1 over | Glenn Maxwell at 43 runs, in 5.4 over | Cameron Green at 58 runs, in 7.4 over | Anuj Rawat at 94 runs, in 12.5 over | Rajat Patidar at 103 runs, in 14.2 over | Dinesh Karthik at 136 runs, in 16.5 over | Mayank Dagar at 137 runs, in 17.1 over | Mahipal Lomror at 138 runs, in 17.5 over | Mohammed Siraj at 153 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Manimaran Siddharth | 3.0 | 0 | 21 | 1 | 7.0 |
Krunal Pandya | 1.0 | 0 | 10 | 0 | 10.0 |
Naveen ul Haq | 3.4 | 0 | 25 | 2 | 6.82 |
Mayank Yadav | 4.0 | 0 | 14 | 3 | 3.5 |
Ravi Bishnoi | 3.0 | 0 | 33 | 0 | 11.0 |
Yash Thakur | 4.0 | 0 | 38 | 1 | 9.5 |
Marcus Stoinis | 1.0 | 0 | 9 | 1 | 9.0 |
Match | 15th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Tue 02 Apr 2024 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 33.0°C|Clear |
Umpires | Alex Wharf | Nikhil Patwardhan | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |