Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Philip Salt b Lungi Ngidi | 34 | 17 | 3 | 3 | 200.0 |
Travis Head c Romario Shepherd b Bhuvneshwar Kumar | 17 | 10 | 3 | 0 | 170.0 |
Ishan Kishan † Not Out | 94 | 48 | 7 | 5 | 195.83 |
Heinrich Klaasen † c Romario Shepherd b Suyash Sharma | 24 | 13 | 2 | 2 | 184.62 |
Aniket Verma c Bhuvneshwar Kumar b Krunal Pandya | 26 | 9 | 1 | 3 | 288.89 |
Nitish Kumar Reddy c Krunal Pandya b Romario Shepherd | 4 | 7 | 0 | 0 | 57.14 |
Abhinav Manohar c Philip Salt b Romario Shepherd | 12 | 11 | 0 | 1 | 109.09 |
Pat Cummins Not Out | 13 | 6 | 0 | 1 | 216.67 |
Extras
7
( b 0, lb 4, w 2, nb 1, p 0 )
|
|||||
Total
231 / 6
( 20.0 Overs, RR : 11.55 )
|
|||||
Fall of wickets: Abhishek Sharma at 54 runs, in 3.6 over | Travis Head at 54 runs, in 4.2 over | Heinrich Klaasen at 102 runs, in 8.5 over | Aniket Verma at 145 runs, in 11.4 over | Nitish Kumar Reddy at 164 runs, in 14.2 over | Abhinav Manohar at 188 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Yash Dayal | 3.0 | 0 | 36 | 0 | 12.0 |
Bhuvneshwar Kumar | 4.0 | 0 | 43 | 1 | 10.75 |
Lungi Ngidi | 4.0 | 0 | 51 | 1 | 12.75 |
Suyash Sharma | 3.0 | 0 | 45 | 1 | 15.0 |
Krunal Pandya | 4.0 | 0 | 38 | 1 | 9.5 |
Romario Shepherd | 2.0 | 0 | 14 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Harshal Patel b Pat Cummins | 62 | 32 | 4 | 5 | 193.75 |
Virat Kohli c Abhishek Sharma b Harsh Dubey | 43 | 25 | 7 | 1 | 172.0 |
Mayank Agarwal c Ishan Kishan b Nitish Kumar Reddy | 11 | 10 | 1 | 0 | 110.0 |
Rajat Patidar runout Eshan Malinga | 18 | 16 | 1 | 0 | 112.5 |
Jitesh Sharma † c Abhinav Manohar b Jaydev Unadkat | 24 | 15 | 1 | 2 | 160.0 |
Romario Shepherd c b Eshan Malinga | 0 | 1 | 0 | 0 | 0.0 |
Krunal Pandya Hit Wicket b Pat Cummins | 8 | 6 | 2 | 0 | 133.33 |
Timothy David c Heinrich Klaasen b Eshan Malinga | 1 | 5 | 0 | 0 | 20.0 |
Bhuvneshwar Kumar bowled b Pat Cummins | 3 | 2 | 0 | 0 | 150.0 |
Yash Dayal c Aniket Verma b Harshal Patel | 3 | 6 | 0 | 0 | 50.0 |
Lungi Ngidi Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 11, w 4, nb 1, p 0 )
|
|||||
Total
189 / 10
( 19.5 Overs, RR : 9.53 )
|
|||||
Fall of wickets: Virat Kohli at 80 runs, in 6.6 over | Mayank Agarwal at 120 runs, in 10.4 over | Philip Salt at 129 runs, in 11.2 over | Rajat Patidar at 173 runs, in 15.4 over | Romario Shepherd at 174 runs, in 15.6 over | Jitesh Sharma at 174 runs, in 16.2 over | Timothy David at 179 runs, in 17.4 over | Bhuvneshwar Kumar at 186 runs, in 18.1 over | Krunal Pandya at 187 runs, in 18.4 over | Yash Dayal at 189 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Pat Cummins | 4.0 | 0 | 28 | 3 | 7.0 |
Jaydev Unadkat | 4.0 | 0 | 41 | 1 | 10.25 |
Harshal Patel | 3.5 | 0 | 39 | 1 | 10.17 |
Eshan Malinga | 4.0 | 0 | 37 | 2 | 9.25 |
Harsh Dubey | 2.0 | 0 | 20 | 1 | 10.0 |
Nitish Kumar Reddy | 2.0 | 0 | 13 | 1 | 6.5 |
Match | 65th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Fri 23 May 2025 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 35.0°C|Mist |
Umpires | Kannur Swaroopanand | Michael Gough | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |