Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Rauf | 7 | 6 | 1 | 0 | 116.67 |
Nauman Anwar c Wade b Plunkett | 30 | 21 | 5 | 0 | 142.86 |
Shehan Jayasuriya c Plunkett b Corey Anderson | 33 | 27 | 3 | 1 | 122.22 |
Heinrich Klaasen † c Tajinder Singh b Plunkett | 53 | 31 | 4 | 3 | 170.97 |
Shimron Hetmyer Not Out | 36 | 30 | 1 | 2 | 120.0 |
Shubham Ranjane Not Out | 10 | 6 | 2 | 0 | 166.67 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
177 / 4
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: de Kock at 9 runs, in 1.4 over | Anwar at 53 runs, in 5.5 over | Jayasuriya at 100 runs, in 11.5 over | Klaasen at 154 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 4.0 | 0 | 29 | 0 | 7.25 |
Haris Rauf | 4.0 | 0 | 42 | 1 | 10.5 |
Marcus Stoinis | 4.0 | 0 | 28 | 0 | 7.0 |
Liam Plunkett | 4.0 | 0 | 36 | 2 | 9.0 |
Shadab Khan | 2.0 | 0 | 21 | 0 | 10.5 |
Corey Anderson | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade † bowled b Wasim | 28 | 16 | 4 | 1 | 175.0 |
Finn Allen † runout Jayasuriya | 28 | 10 | 4 | 2 | 280.0 |
Marcus Stoinis c Klaasen b Wasim | 15 | 20 | 1 | 0 | 75.0 |
Aaron Finch c Klaasen b Harmeet Singh | 14 | 16 | 1 | 1 | 87.5 |
Corey Anderson c Shimron Hetmyer b Gannon | 12 | 10 | 1 | 0 | 120.0 |
Shadab Khan c de Kock b Gannon | 37 | 23 | 2 | 2 | 160.87 |
Tajinder Singh c de Kock b Tye | 1 | 4 | 0 | 0 | 25.0 |
Chaitanya Bishnoi c Klaasen b Tye | 1 | 3 | 0 | 0 | 33.33 |
Liam Plunkett c de Kock b Gannon | 2 | 3 | 0 | 0 | 66.67 |
Haris Rauf Not Out | 1 | 1 | 0 | 0 | 100.0 |
Carmi le Roux c de Kock b Gannon | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
142 / 10
( 17.5 Overs, RR : 7.96 )
|
|||||
Fall of wickets: Allen at 42 runs, in 3.2 over | Wade at 57 runs, in 4.6 over | Stoinis at 86 runs, in 9.6 over | Finch at 86 runs, in 10.2 over | Corey Anderson at 112 runs, in 13.4 over | Tajinder Singh at 121 runs, in 14.6 over | Bishnoi at 129 runs, in 16.1 over | Plunkett at 141 runs, in 17.2 over | Shadab at 142 runs, in 17.4 over | le Roux at 142 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 3.0 | 0 | 24 | 2 | 8.0 |
Cameron Gannon | 3.5 | 0 | 23 | 4 | 6.0 |
Wayne Parnell | 3.0 | 0 | 40 | 0 | 13.33 |
Harmeet Singh | 4.0 | 0 | 15 | 1 | 3.75 |
Andrew Tye | 3.0 | 0 | 27 | 2 | 9.0 |
Shehan Jayasuriya | 1.0 | 0 | 12 | 0 | 12.0 |
Match | San Francisco Unicorns vs Seattle Orcas |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sun 16 Jul 2023 |
Time | 6 a.m. |
Toss | Seattle Orcas won the toss and chose to bat first |
Weather | 27°C°F|Fog |
Umpires | Aleem Dar | Billy Taylor | |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |