Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen † c du Plessis b Sams | 4 | 3 | 1 | 0 | 133.33 |
Matthew Wade † c Miller b Santner | 49 | 30 | 4 | 3 | 163.33 |
Marcus Stoinis c du Plessis b Coetzee | 13 | 12 | 3 | 0 | 108.33 |
Shadab Khan c Miller b Santner | 20 | 23 | 0 | 1 | 86.96 |
Corey Anderson bowled b Coetzee | 14 | 15 | 0 | 1 | 93.33 |
Chaitanya Bishnoi c Santner b Sams | 35 | 21 | 3 | 2 | 166.67 |
Aaron Finch bowled b Coetzee | 19 | 10 | 3 | 0 | 190.0 |
Tajinder Singh c du Plessis b Coetzee | 2 | 2 | 0 | 0 | 100.0 |
Liam Plunkett Not Out | 2 | 2 | 0 | 0 | 100.0 |
Haris Rauf Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
171 / 8
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Allen at 4 runs, in 0.3 over | Stoinis at 31 runs, in 3.4 over | Wade at 85 runs, in 10.2 over | Shadab at 104 runs, in 12.5 over | Corey Anderson at 116 runs, in 15.2 over | Finch at 151 runs, in 18.2 over | Tajinder Singh at 153 runs, in 18.4 over | Bishnoi at 165 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 4.0 | 0 | 47 | 2 | 11.75 |
Rusty Theron | 3.0 | 0 | 20 | 0 | 6.67 |
Gerald Coetzee | 4.0 | 0 | 31 | 4 | 7.75 |
Mitchell Santner | 4.0 | 0 | 30 | 2 | 7.5 |
Mohammad Mohsin | 1.0 | 0 | 9 | 0 | 9.0 |
Calvin Savage | 4.0 | 0 | 31 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis lbw b le Roux | 0 | 2 | 0 | 0 | 0.0 |
Devon Conway † st Wade b Shadab | 30 | 27 | 3 | 1 | 111.11 |
Cody Chetty c Wade b Rauf | 4 | 5 | 1 | 0 | 80.0 |
Milind Kumar bowled b Rauf | 52 | 42 | 4 | 2 | 123.81 |
David Miller c Bishnoi b Plunkett | 10 | 8 | 1 | 0 | 125.0 |
Mitchell Santner bowled b Shadab | 7 | 9 | 0 | 0 | 77.78 |
Daniel Sams c Tajinder Singh b Stoinis | 42 | 18 | 2 | 4 | 233.33 |
Calvin Savage Not Out | 7 | 2 | 0 | 1 | 350.0 |
Gerald Coetzee Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
18
( b 0, lb 5, w 13, nb 0, p 0 )
|
|||||
Total
172 / 7
( 19.1 Overs, RR : 8.97 )
|
|||||
Fall of wickets: du Plessis at 6 runs, in 0.2 over | Cody Chetty at 11 runs, in 1.2 over | Conway at 58 runs, in 8.1 over | Miller at 80 runs, in 10.4 over | Santner at 92 runs, in 13.1 over | Milind Kumar at 162 runs, in 17.3 over | Sams at 164 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 3.0 | 0 | 24 | 1 | 8.0 |
Haris Rauf | 4.0 | 1 | 32 | 2 | 8.0 |
Liam Plunkett | 3.1 | 0 | 20 | 1 | 6.32 |
Shadab Khan | 4.0 | 0 | 45 | 2 | 11.25 |
Chaitanya Bishnoi | 1.0 | 0 | 6 | 0 | 6.0 |
Marcus Stoinis | 4.0 | 0 | 40 | 1 | 10.0 |
Match | San Francisco Unicorns vs Texas Super Kings |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Tue 25 Jul 2023 |
Time | 2:30 a.m. |
Toss | San Francisco Unicorns won the toss and chose to bat first |
Weather | 31°C | Partly Cloudy |
Umpires | Jermaine Lindo | Rushane Samuels | |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |