Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Dunk c Ghulam Ahmadi b Walter Behr | 0 | 1 | 0 | 0 | 0.0 |
Michael English c Rohit Singh b Fayaz Khan Nasseri | 0 | 1 | 0 | 0 | 0.0 |
Taimoor Ahmad c Janpreet Singh b Walter Behr | 6 | 3 | 0 | 1 | 200.0 |
Ollie Hairs c Ahmed Wardak b Walter Behr | 4 | 4 | 1 | 0 | 100.0 |
Owen Gould c Abdul Shakoor b Adil Khan | 24 | 10 | 4 | 1 | 240.0 |
Kess Ali Sajjad st Sachin Mandy b Ghulam Ahmadi | 26 | 17 | 2 | 2 | 152.94 |
Christopher McBride c Shahid Afridi b Ghulam Ahmadi | 13 | 11 | 0 | 1 | 118.18 |
Mackenzie Jones c Walter Behr b Fayaz Khan Nasseri | 14 | 9 | 1 | 1 | 155.56 |
Lyle Robertson Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
95 / 8
( 10.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Jamie Dunk at 0 runs, in 0.1 over | Michael English at 6 runs, in 0.4 over | Taimoor Ahmad at 10 runs, in 1.1 over | Ollie Hairs at 27 runs, in 2.2 over | Owen Gould at 45 runs, in 3.6 over | Christopher McBride at 78 runs, in 7.4 over | Kess Ali Sajjad at 79 runs, in 7.6 over | Mackenzie Jones at 95 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 21 | 3 | 10.5 |
Fayaz Khan Nasseri | 2.0 | 0 | 19 | 2 | 9.5 |
Adil Khan | 2.0 | 0 | 14 | 1 | 7.0 |
Ghulam Ahmadi | 2.0 | 0 | 13 | 2 | 6.5 |
Shahid Afridi | 2.0 | 0 | 27 | 0 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janpreet Singh c Ollie Hairs b Mackenzie Jones | 0 | 1 | 0 | 0 | 0.0 |
Jamshed Khan c Christopher McBride b Michael English | 21 | 13 | 1 | 2 | 161.54 |
Sachin Mandy † c Ollie Hairs b Michael English | 43 | 22 | 4 | 3 | 195.45 |
Ahmed Wardak Not Out | 15 | 6 | 0 | 2 | 250.0 |
Abdul Shakoor c Mackenzie Jones b Michael English | 0 | 1 | 0 | 0 | 0.0 |
Shahid Afridi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
16
( b 1, lb 0, w 13, nb 2, p 0 )
|
|||||
Total
96 / 4
( 7.0 Overs, RR : 13.71 )
|
|||||
Fall of wickets: Janpreet Singh at 0 runs, in 0.1 over | Jamshed Khan at 69 runs, in 5.1 over | Sachin Mandy at 80 runs, in 5.5 over | Abdul Shakoor at 80 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Mackenzie Jones | 2.0 | 0 | 15 | 1 | 7.5 |
Kess Ali Sajjad | 1.0 | 0 | 16 | 0 | 16.0 |
Jack Hogarth | 1.0 | 0 | 19 | 0 | 19.0 |
Lyle Robertson | 1.0 | 0 | 17 | 0 | 17.0 |
Michael English | 1.0 | 0 | 12 | 3 | 12.0 |
Charlie Peet | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 60th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 14 Oct 2023 |
Time | midnight |
Toss | Scotland XI won the toss and elected to bat |
Weather | 23.0°C|Sunny |
Umpires |
Scotland XI | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |