Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Timothy Barker c Michael English b Mackenzie Jones | 20 | 17 | 0 | 2 | 117.65 |
Thomas Martin c Liam Naylor b Jack Hogarth | 20 | 7 | 0 | 3 | 285.71 |
Amit Halbhavi c Mackenzie Jones b Jack Hogarth | 4 | 2 | 1 | 0 | 200.0 |
Shiv Karan Gill c Taimoor Ahmad b Michael English | 19 | 13 | 2 | 1 | 146.15 |
Vikram Vijh c Liam Naylor b Michael English | 23 | 13 | 1 | 2 | 176.92 |
Joost Mees † runout [T] Callum Garden [H] Christopher McBride | 14 | 6 | 3 | 0 | 233.33 |
Mohit Dixit Not Out | 1 | 1 | 0 | 0 | 100.0 |
Milad Momand runout Callum Garden | 0 | 2 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
111 / 7
( 10.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: Thomas Martin at 35 runs, in 2.1 over | Amit Halbhavi at 39 runs, in 2.3 over | Shiv Karan Gill at 67 runs, in 5.2 over | Timothy Barker at 85 runs, in 7.4 over | Joost Mees at 109 runs, in 9.1 over | Vikram Vijh at 110 runs, in 9.4 over | Milad Momand at 111 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Lyle Robertson | 2.0 | 0 | 17 | 0 | 8.5 |
Mackenzie Jones | 2.0 | 0 | 30 | 1 | 15.0 |
Jack Hogarth | 2.0 | 0 | 33 | 2 | 16.5 |
Callum Grant | 1.0 | 0 | 11 | 0 | 11.0 |
Michael English | 2.0 | 0 | 6 | 2 | 3.0 |
Ollie Hairs | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael English c Joost Mees b Thomas Martin | 38 | 15 | 3 | 3 | 253.33 |
Liam Naylor c Vikram Vijh b Milad Momand | 2 | 4 | 0 | 0 | 50.0 |
Ollie Hairs c Thomas Martin b Milad Momand | 1 | 2 | 0 | 0 | 50.0 |
Taimoor Ahmad Not Out | 55 | 18 | 4 | 6 | 305.56 |
Christopher McBride Not Out | 14 | 4 | 0 | 2 | 350.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
113 / 3
( 7.1 Overs, RR : 15.77 )
|
|||||
Fall of wickets: Liam Naylor at 11 runs, in 1.1 over | Ollie Hairs at 15 runs, in 1.5 over | Michael English at 86 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Ankush Nanda | 2.0 | 0 | 24 | 0 | 12.0 |
Milad Momand | 2.0 | 0 | 29 | 2 | 14.5 |
Mohit Dixit | 1.1 | 0 | 19 | 0 | 16.29 |
Vikram Vijh | 1.0 | 0 | 27 | 0 | 27.0 |
Thomas Martin | 1.0 | 0 | 14 | 1 | 14.0 |
Match | 57th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 13 Oct 2023 |
Time | 5:30 p.m. |
Toss | Scotland XI won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires |
Scotland XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Luxembourg | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |