Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Parnell b Wasim | 0 | 1 | 0 | 0 | 0.0 |
Faf du Plessis bowled b Tye | 13 | 10 | 2 | 0 | 130.0 |
Cody Chetty c Wasim b Parnell | 22 | 18 | 2 | 1 | 122.22 |
David Miller bowled b Parnell | 8 | 10 | 0 | 0 | 80.0 |
Milind Kumar c Anwar b Parnell | 1 | 7 | 0 | 0 | 14.29 |
Mitchell Santner c de Kock b Gannon | 2 | 5 | 0 | 0 | 40.0 |
Dwayne Bravo c Harmeet Singh b Parnell | 39 | 39 | 4 | 1 | 100.0 |
Daniel Sams c Harmeet Singh b Tye | 26 | 19 | 1 | 2 | 136.84 |
Mohammad Mohsin runout | 7 | 10 | 1 | 0 | 70.0 |
Zia-ul-Haq c Klaasen b Parnell | 0 | 1 | 0 | 0 | 0.0 |
Rusty Theron Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
127 / 10
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Conway at 0 runs, in 0.1 over | du Plessis at 36 runs, in 4.3 over | Cody Chetty at 40 runs, in 5.2 over | Miller at 45 runs, in 7.1 over | Milind Kumar at 46 runs, in 7.4 over | Santner at 48 runs, in 8.5 over | Sams at 104 runs, in 16.2 over | Bravo at 126 runs, in 19.3 over | Zia-ul-Haq at 126 runs, in 19.4 over | Mohsin at 127 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 25 | 1 | 6.25 |
Cameron Gannon | 4.0 | 0 | 30 | 1 | 7.5 |
Andrew Tye | 4.0 | 0 | 15 | 2 | 3.75 |
Wayne Parnell | 4.0 | 0 | 20 | 5 | 5.0 |
Harmeet Singh | 3.0 | 0 | 20 | 0 | 6.67 |
Dasun Shanaka | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Santner b Mohsin | 53 | 36 | 3 | 3 | 147.22 |
Nauman Anwar bowled b Santner | 19 | 32 | 1 | 0 | 59.38 |
Heinrich Klaasen † Not Out | 42 | 21 | 4 | 3 | 200.0 |
Dasun Shanaka Not Out | 10 | 7 | 1 | 0 | 142.86 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
128 / 2
( 16.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Anwar at 67 runs, in 10.4 over | de Kock at 88 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 3.0 | 0 | 15 | 0 | 5.0 |
Rusty Theron | 3.0 | 0 | 15 | 0 | 5.0 |
Zia-ul-Haq | 3.0 | 0 | 25 | 0 | 8.33 |
Mitchell Santner | 3.0 | 0 | 15 | 1 | 5.0 |
Mohammad Mohsin | 3.0 | 0 | 45 | 1 | 15.0 |
Dwayne Bravo | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Seattle Orcas vs Texas Super Kings |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sat 22 Jul 2023 |
Time | 3 a.m. |
Toss | Seattle Orcas won the toss and chose to bowl first |
Weather | 32°C | Partly Cloudy |
Umpires | Vijaya Mallela | Wayne Knights | |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |