Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Parnell b Gannon | 24 | 19 | 1 | 2 | 126.32 |
Faf du Plessis c Klaasen b Wasim | 5 | 8 | 0 | 0 | 62.5 |
Cody Chetty c b Wasim | 24 | 21 | 3 | 0 | 114.29 |
Milind Kumar c Tye b Harmeet Singh | 5 | 10 | 0 | 0 | 50.0 |
David Miller c de Kock b Tye | 16 | 17 | 2 | 0 | 94.12 |
Mitchell Santner c Wasim b Tye | 2 | 5 | 0 | 0 | 40.0 |
Daniel Sams Not Out | 26 | 25 | 1 | 1 | 104.0 |
Calvin Savage runout de Kock | 14 | 11 | 1 | 1 | 127.27 |
Mohammad Mohsin c Harmeet Singh b Tye | 3 | 3 | 0 | 0 | 100.0 |
Gerald Coetzee runout de Kock | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
126 / 9
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: du Plessis at 22 runs, in 2.6 over | Conway at 40 runs, in 5.5 over | Milind Kumar at 50 runs, in 8.2 over | Cody Chetty at 63 runs, in 10.5 over | Santner at 66 runs, in 11.5 over | Miller at 92 runs, in 15.6 over | Savage at 113 runs, in 18.5 over | Mohsin at 125 runs, in 19.5 over | Coetzee at 126 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 23 | 2 | 5.75 |
Cameron Gannon | 2.0 | 0 | 19 | 1 | 9.5 |
Dwaine Pretorius | 3.0 | 0 | 19 | 0 | 6.33 |
Harmeet Singh | 4.0 | 0 | 16 | 1 | 4.0 |
Wayne Parnell | 3.0 | 0 | 16 | 0 | 5.33 |
Andrew Tye | 4.0 | 0 | 32 | 3 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † Not Out | 88 | 50 | 10 | 4 | 176.0 |
Nauman Anwar c Mohsin b Theron | 2 | 6 | 0 | 0 | 33.33 |
Shehan Jayasuriya Not Out | 31 | 34 | 4 | 0 | 91.18 |
Extras
6
( b 1, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
127 / 1
( 15.0 Overs, RR : 8.47 )
|
|||||
Fall of wickets: Anwar at 10 runs, in 1.6 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 2.0 | 0 | 16 | 0 | 8.0 |
Rusty Theron | 3.0 | 0 | 20 | 1 | 6.67 |
Gerald Coetzee | 2.0 | 0 | 19 | 0 | 9.5 |
Calvin Savage | 3.0 | 0 | 27 | 0 | 9.0 |
Mitchell Santner | 1.0 | 0 | 9 | 0 | 9.0 |
Mohammad Mohsin | 3.0 | 0 | 23 | 0 | 7.67 |
Milind Kumar | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Seattle Orcas vs Texas Super Kings |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Fri 28 Jul 2023 |
Time | 6:25 a.m. |
Toss | Texas Super Kings won the toss and chose to bat first |
Weather | 37°C | Sunny |
Umpires | Billy Taylor | Vijaya Mallela | |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |