Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short bowled b Wasim | 2 | 3 | 0 | 0 | 66.67 |
Andries Gous † c Klaasen b Harmeet Singh | 28 | 33 | 3 | 0 | 84.85 |
Mukhtar Ahmed lbw b Parnell | 5 | 5 | 1 | 0 | 100.0 |
Glenn Phillips c Klaasen b Gannon | 20 | 13 | 3 | 1 | 153.85 |
Moises Henriques c Shimron Hetmyer b Tye | 24 | 19 | 1 | 1 | 126.32 |
Obus Pienaar c Gannon b Parnell | 10 | 14 | 0 | 0 | 71.43 |
Marco Jansen bowled b Harmeet Singh | 8 | 7 | 1 | 0 | 114.29 |
Akeal Hosein Not Out | 33 | 22 | 2 | 1 | 150.0 |
Dane Piedt Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
144 / 7
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Matt Short at 4 runs, in 0.6 over | Mukhtar Ahmed at 16 runs, in 2.1 over | G Phillips at 45 runs, in 4.5 over | Andries Gous at 89 runs, in 11.6 over | Henriques at 89 runs, in 12.1 over | Jansen at 100 runs, in 13.6 over | Pienaar at 126 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 19 | 1 | 4.75 |
Cameron Gannon | 4.0 | 0 | 34 | 1 | 8.5 |
Wayne Parnell | 4.0 | 0 | 40 | 2 | 10.0 |
Andrew Tye | 4.0 | 0 | 26 | 1 | 6.5 |
Harmeet Singh | 4.0 | 0 | 24 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Nortje | 10 | 11 | 1 | 1 | 90.91 |
Nauman Anwar bowled b Piedt | 48 | 37 | 3 | 3 | 129.73 |
Shehan Jayasuriya c Henriques b Hosein | 6 | 8 | 0 | 0 | 75.0 |
Heinrich Klaasen † bowled b Henriques | 1 | 3 | 0 | 0 | 33.33 |
Imad Wasim Not Out | 43 | 38 | 3 | 1 | 113.16 |
Shimron Hetmyer bowled b Jansen | 23 | 19 | 1 | 1 | 121.05 |
Shubham Ranjane Not Out | 8 | 2 | 2 | 0 | 400.0 |
Extras
9
( b 5, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
148 / 5
( 19.4 Overs, RR : 7.53 )
|
|||||
Fall of wickets: de Kock at 20 runs, in 2.6 over | Jayasuriya at 36 runs, in 6.4 over | Klaasen at 43 runs, in 7.2 over | Anwar at 96 runs, in 13.5 over | Shimron Hetmyer at 140 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.4 | 0 | 30 | 1 | 8.18 |
Saurabh Netravalkar | 4.0 | 0 | 23 | 0 | 5.75 |
Anrich Nortje | 4.0 | 0 | 29 | 1 | 7.25 |
Akeal Hosein | 2.0 | 0 | 20 | 1 | 10.0 |
Moises Henriques | 2.0 | 0 | 8 | 1 | 4.0 |
Dane Piedt | 4.0 | 0 | 31 | 1 | 7.75 |
Match | Seattle Orcas vs Washington Freedom |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 15 Jul 2023 |
Time | 6:15 a.m. |
Toss | Seattle Orcas won the toss and chose to bowl first |
Weather | 38°C|Mostly Sunny |
Umpires | Rushane Samuels | Wayne Knights | |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |