Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † bowled b Maheesh Theekshana | 42 | 18 | 3 | 4 | 233.33 |
James Vince c Lewis Gregory b Maheesh Theekshana | 45 | 35 | 3 | 2 | 128.57 |
Jordan Cox † c Niroshan Dickwella b Chris Woakes | 32 | 22 | 2 | 2 | 145.45 |
Shimron Hetmyer lbw b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.0 |
Usman Khan c Chris Woakes b Maheesh Theekshana | 32 | 18 | 4 | 1 | 177.78 |
Karim Janat c Tom Kohler Cadmore b Chris Woakes | 17 | 13 | 0 | 1 | 130.77 |
Jamie Overton c Chris Sole b Daniel Sams | 5 | 6 | 0 | 0 | 83.33 |
Chris Jordan Not Out | 11 | 6 | 2 | 0 | 183.33 |
Mujeeb Ur Rahman Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 3, w 10, nb 0, p 0 )
|
|||||
Total
198 / 7
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Jamie Smith at 61 runs, in 5.2 over | James Vince at 114 runs, in 11.4 over | Shimron Hetmyer at 114 runs, in 11.5 over | Jordan Cox at 140 runs, in 13.4 over | Usman Khan at 168 runs, in 16.4 over | Jamie Overton at 184 runs, in 18.3 over | Karim Janat at 197 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 4.0 | 0 | 35 | 2 | 8.75 |
Chris Sole | 2.0 | 0 | 29 | 0 | 14.5 |
Maheesh Theekshana | 4.0 | 0 | 15 | 4 | 3.75 |
Daniel Sams | 4.0 | 0 | 47 | 1 | 11.75 |
Muhammad Jawadullah | 2.0 | 0 | 22 | 0 | 11.0 |
Qais Ahmad | 3.0 | 0 | 38 | 0 | 12.67 |
Lewis Gregory | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Richard Gleeson b Jamie Overton | 40 | 30 | 6 | 1 | 133.33 |
Johnson Charles † c Usman Khan b Jamie Overton | 57 | 38 | 6 | 3 | 150.0 |
Tom Kohler Cadmore c James Vince b Dominic Drakes | 19 | 12 | 0 | 2 | 158.33 |
Daniel Sams bowled b Jamie Overton | 4 | 11 | 0 | 0 | 36.36 |
Lewis Gregory bowled b Chris Jordan | 3 | 5 | 0 | 0 | 60.0 |
Niroshan Dickwella † bowled b Chris Jordan | 4 | 2 | 1 | 0 | 200.0 |
Basil Hameed c James Vince b Richard Gleeson | 7 | 6 | 1 | 0 | 116.67 |
Chris Woakes Not Out | 22 | 13 | 4 | 0 | 169.23 |
Chris Sole Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Martin Guptill at 93 runs, in 10.3 over | Johnson Charles at 105 runs, in 12.2 over | Tom Kohler Cadmore at 124 runs, in 14.1 over | Daniel Sams at 130 runs, in 15.5 over | Lewis Gregory at 134 runs, in 16.1 over | Niroshan Dickwella at 136 runs, in 16.3 over | Basil Hameed at 149 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Richard Gleeson | 4.0 | 0 | 35 | 1 | 8.75 |
Aayan Khan | 3.0 | 0 | 25 | 0 | 8.33 |
Mujeeb Ur Rahman | 2.0 | 0 | 20 | 0 | 10.0 |
Dominic Drakes | 2.0 | 0 | 10 | 1 | 5.0 |
Chris Jordan | 4.0 | 0 | 35 | 2 | 8.75 |
Karim Janat | 1.0 | 0 | 9 | 0 | 9.0 |
Jamie Overton | 4.0 | 0 | 29 | 3 | 7.25 |
Match | 1st Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Fri 19 Jan 2024 |
Time | 8:03 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires | Aleem Dar | Simon Taufel | |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |