Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Reeza Hendricks b Tabraiz Shamsi | 60 | 41 | 6 | 3 | 146.34 |
Shubman Gill lbw b Keshav Maharaj | 12 | 6 | 3 | 0 | 200.0 |
Tilak Varma c Aiden Markram b Keshav Maharaj | 0 | 1 | 0 | 0 | 0.0 |
Suryakumar Yadav c Matthew Breetzke b Lizaad Williams | 100 | 56 | 7 | 8 | 178.57 |
Rinku Singh c Tristan Stubbs b Nandre Burger | 14 | 10 | 0 | 1 | 140.0 |
Jitesh Sharma † Hit Wicket b Lizaad Williams | 4 | 4 | 1 | 0 | 100.0 |
Ravindra Jadeja runout [T] Heinrich Klaasen [H] Lizaad Williams | 4 | 2 | 1 | 0 | 200.0 |
Arshdeep Singh Not Out | |||||
Mohammed Siraj Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
201 / 7
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Shubman Gill at 29 runs, in 2.2 over | Tilak Varma at 29 runs, in 2.3 over | Yashasvi Jaiswal at 141 runs, in 13.6 over | Rinku Singh at 188 runs, in 18.3 over | Suryakumar Yadav at 194 runs, in 19.2 over | Ravindra Jadeja at 199 runs, in 19.4 over | Jitesh Sharma at 199 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 4.0 | 0 | 43 | 1 | 10.75 |
Aiden Markram | 1.0 | 0 | 15 | 0 | 15.0 |
Keshav Maharaj | 4.0 | 0 | 26 | 2 | 6.5 |
Lizaad Williams | 4.0 | 0 | 46 | 2 | 11.5 |
Andile Phehlukwayo | 3.0 | 0 | 33 | 0 | 11.0 |
Tabraiz Shamsi | 4.0 | 0 | 38 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks runout Mohammed Siraj | 8 | 13 | 1 | 0 | 61.54 |
Matthew Breetzke bowled b Mukesh Kumar | 4 | 3 | 1 | 0 | 133.33 |
Aiden Markram c Yashasvi Jaiswal b Ravindra Jadeja | 25 | 14 | 3 | 2 | 178.57 |
Heinrich Klaasen † c Rinku Singh b Arshdeep Singh | 5 | 5 | 1 | 0 | 100.0 |
David Miller bowled b Kuldeep Yadav | 35 | 25 | 2 | 2 | 140.0 |
Donovan Ferreira bowled b Kuldeep Yadav | 12 | 11 | 0 | 1 | 109.09 |
Andile Phehlukwayo c b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0.0 |
Keshav Maharaj bowled b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Nandre Burger lbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Lizaad Williams lbw b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0.0 |
Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
95 / 10
( 13.5 Overs, RR : 6.87 )
|
|||||
Fall of wickets: Matthew Breetzke at 4 runs, in 1.3 over | Reeza Hendricks at 23 runs, in 3.2 over | Heinrich Klaasen at 42 runs, in 5.4 over | Aiden Markram at 42 runs, in 6.1 over | Donovan Ferreira at 75 runs, in 9.6 over | Andile Phehlukwayo at 82 runs, in 10.6 over | Keshav Maharaj at 89 runs, in 11.6 over | Nandre Burger at 94 runs, in 13.1 over | Lizaad Williams at 94 runs, in 13.3 over | David Miller at 95 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 3.0 | 1 | 13 | 0 | 4.33 |
Mukesh Kumar | 2.0 | 0 | 21 | 1 | 10.5 |
Arshdeep Singh | 2.0 | 0 | 13 | 1 | 6.5 |
Ravindra Jadeja | 3.0 | 0 | 25 | 2 | 8.33 |
Tilak Varma | 1.0 | 0 | 4 | 0 | 4.0 |
Kuldeep Yadav | 2.5 | 0 | 17 | 5 | 6.0 |
Match | South Africa vs India |
Series | India vs South Africa Tour, 2023 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Thu 14 Dec 2023 |
Time | 8:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires | Allahudien Paleker | Bongani Jele | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |