Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parthiv Patel † c Morne van Wyk b Liam Plunkett | 4 | 9 | 0 | 0 | 44.44 |
Martin Guptill st Morne van Wyk b Manan Sharma | 22 | 27 | 2 | 0 | 81.48 |
Hamilton Masakadza c Morne van Wyk b Manan Sharma | 20 | 12 | 2 | 1 | 166.67 |
Kedar Jadhav c Shikhar Dhawan b Manan Sharma | 1 | 5 | 0 | 0 | 20.0 |
Pawan Negi c Lendl Simmons b Seekkuge Prasanna | 2 | 6 | 0 | 0 | 33.33 |
Dinesh Karthik † c Lendl Simmons b Manan Sharma | 18 | 19 | 1 | 0 | 94.74 |
Chaturanga de Silva Not Out | 53 | 28 | 6 | 2 | 189.29 |
Chirag Gandhi c Morne van Wyk b Manan Sharma | 0 | 1 | 0 | 0 | 0.0 |
Suboth Bhati c Seekkuge Prasanna b Manan Sharma | 0 | 3 | 0 | 0 | 0.0 |
Suranga Lakmal runout [T] Morne van Wyk [H] Liam Plunkett | 6 | 10 | 0 | 0 | 60.0 |
Extras
18
( b 0, lb 6, w 12, nb 0, p 0 )
|
|||||
Total
144 / 9
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Parthiv Patel at 29 runs, in 3.6 over | Martin Guptill at 49 runs, in 6.6 over | Kedar Jadhav at 53 runs, in 8.3 over | Hamilton Masakadza at 58 runs, in 8.6 over | Pawan Negi at 65 runs, in 10.3 over | Dinesh Karthik at 88 runs, in 14.2 over | Chirag Gandhi at 88 runs, in 14.3 over | Suboth Bhati at 88 runs, in 14.6 over | Suranga Lakmal at 144 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
S Sreesanth | 4.0 | 0 | 26 | 0 | 6.5 |
Shannon Gabriel | 3.0 | 0 | 21 | 0 | 7.0 |
Liam Plunkett | 4.0 | 0 | 35 | 1 | 8.75 |
Manan Sharma | 4.0 | 1 | 17 | 6 | 4.25 |
Seekkuge Prasanna | 4.0 | 0 | 33 | 1 | 8.25 |
Asghar Afghan | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Morne van Wyk † lbw b Kedar Jadhav | 15 | 19 | 2 | 0 | 78.95 |
Shikhar Dhawan c Suranga Lakmal b Chaturanga de Silva | 52 | 48 | 3 | 3 | 108.33 |
Lendl Simmons runout [T] Dinesh Karthik [H] Kedar Jadhav | 7 | 10 | 1 | 0 | 70.0 |
Mohammad Kaif st Dinesh Karthik b Pawan Negi | 5 | 11 | 0 | 0 | 45.45 |
Asghar Afghan bowled b Pawan Negi | 3 | 6 | 0 | 0 | 50.0 |
Manan Sharma runout [T] Martin Guptill [H] Pawan Negi | 10 | 4 | 2 | 0 | 250.0 |
Yashpal Singh c Kedar Jadhav b Pawan Negi | 5 | 12 | 0 | 0 | 41.67 |
Kamau Leverock lbw b Abdur Razzak | 0 | 1 | 0 | 0 | 0.0 |
Seekkuge Prasanna lbw b Abdur Razzak | 0 | 1 | 0 | 0 | 0.0 |
Liam Plunkett Not Out | 3 | 5 | 0 | 0 | 60.0 |
S Sreesanth Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
17
( b 0, lb 7, w 10, nb 0, p 0 )
|
|||||
Total
118 / 9
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Morne van Wyk at 63 runs, in 7.1 over | Lendl Simmons at 75 runs, in 9.2 over | Mohammad Kaif at 93 runs, in 12.5 over | Shikhar Dhawan at 99 runs, in 15.3 over | Asghar Afghan at 109 runs, in 16.2 over | Manan Sharma at 111 runs, in 16.4 over | Kamau Leverock at 113 runs, in 17.4 over | Seekkuge Prasanna at 113 runs, in 17.5 over | Yashpal Singh at 115 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Suranga Lakmal | 2.0 | 0 | 22 | 0 | 11.0 |
Abdur Razzak | 4.0 | 0 | 28 | 2 | 7.0 |
Suboth Bhati | 2.0 | 0 | 11 | 0 | 5.5 |
Chaturanga de Silva | 4.0 | 0 | 23 | 1 | 5.75 |
Kedar Jadhav | 4.0 | 0 | 14 | 1 | 3.5 |
Pawan Negi | 4.0 | 0 | 13 | 3 | 3.25 |
Match | Southern Super Stars vs Gujarat Greats |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Mon 23 Sep 2024 |
Time | 7 p.m. |
Toss | Gujarat Greats won the toss and elected to bowl |
Weather | 32.2°C|Clear |
Umpires |
Southern Super Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Greats | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |