Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Ahmad c Awais Ahmed b Muhammad Babar | 1 | 2 | 0 | 0 | 50.0 |
Umar Bashir c Daniel Doyle Calle b Hamzah Ameer | 38 | 14 | 1 | 5 | 271.43 |
Mukhtar Ghulami c Muhammad Ihsan b Hamza Saleem Dar | 5 | 4 | 1 | 0 | 125.0 |
Lingeswaran Canessane † c Hamza Saleem Dar b Muhammad Atif | 26 | 8 | 2 | 3 | 325.0 |
Noman Amjad st Awais Ahmed b Hamzah Ameer | 28 | 10 | 1 | 3 | 280.0 |
William Singh c Muhammad Ihsan b Muhammad Atif | 22 | 10 | 2 | 2 | 220.0 |
Zada Sher c Babar Khan b Hamzah Ameer | 0 | 1 | 0 | 0 | 0 |
Kamran Ahmadzai Not Out | 9 | 5 | 0 | 1 | 180.0 |
Ibrahim Jabarkhel c Hamza Saleem Dar b Muhammad Atif | 0 | 2 | 0 | 0 | 0 |
Rahmatullah Mangal c Muhammad Atif b Hassan Ali | 2 | 3 | 0 | 0 | 66.67 |
Rohullah Mangal Not Out | 0 | 1 | 0 | 0 | 0 |
Extras
18
( b 0, lb 2, w 16, nb 0, p 0 )
|
|||||
Total
149 / 9
( 10.0 Overs, RR : 14.90 )
|
|||||
Fall of wickets: Zain Ahmad at 2 runs, in 0.3 over | Mukhtar Ghulami at 14 runs, in 1.3 over | Lingeswaran Canessane at 68 runs, in 3.4 over | Umar Bashir at 102 runs, in 5.4 over | Noman Amjad at 135 runs, in 7.5 over | Zada Sher at 135 runs, in 7.6 over | William Singh at 135 runs, in 8.1 over | Ibrahim Jabarkhel at 135 runs, in 8.3 over | Rahmatullah Mangal at 149 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Babar | 2.0 | 0 | 35 | 1 | 17.5 |
Hamza Saleem Dar | 1.0 | 0 | 22 | 1 | 22.0 |
Muhammad Atif | 2.0 | 0 | 24 | 3 | 12.0 |
Hassan Ali | 2.0 | 0 | 20 | 1 | 10.0 |
Hamzah Ameer | 2.0 | 0 | 33 | 3 | 16.5 |
Yasir Ali | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Babar Not Out | 62 | 21 | 4 | 7 | 295.24 |
Daniel Doyle Calle c Mukhtar Ghulami b Kamran Ahmadzai | 59 | 24 | 4 | 6 | 245.83 |
Muhammad Ihsan c Rahmatullah Mangal b Noman Amjad | 7 | 4 | 0 | 1 | 175.0 |
Hamza Saleem Dar c Kamran Ahmadzai b Noman Amjad | 12 | 4 | 0 | 2 | 300.0 |
Yasir Ali Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
150 / 3
( 9.0 Overs, RR : 16.67 )
|
|||||
Fall of wickets: Daniel Doyle Calle at 120 runs, in 6.6 over | Muhammad Ihsan at 132 runs, in 8.1 over | Hamza Saleem Dar at 144 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Noman Amjad | 2.0 | 0 | 34 | 2 | 17.0 |
William Singh | 2.0 | 0 | 29 | 0 | 14.5 |
Rahmatullah Mangal | 1.0 | 0 | 24 | 0 | 24.0 |
Umar Bashir | 1.0 | 0 | 21 | 0 | 21.0 |
Kamran Ahmadzai | 2.0 | 0 | 30 | 1 | 15.0 |
Rohullah Mangal | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 1st Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 25 Sep 2023 |
Time | 3 p.m. |
Toss | France won the toss and elected to bat |
Weather | 20.0°C|Partly cloudy |
Umpires |
Spain | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
France | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |