Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seamus Lynch † bowled b Hamza Saleem Dar | 50 | 13 | 2 | 7 | 384.62 |
Liam Doherty c Daniel Doyle Calle b Hamza Saleem Dar | 0 | 1 | 0 | 0 | 0.0 |
Tim Tector Not Out | 108 | 32 | 5 | 13 | 337.5 |
Scott Macbeth c Adam Algar b Robiul Khan | 22 | 11 | 3 | 1 | 200.0 |
Samuel Harbinson Not Out | 14 | 3 | 0 | 2 | 466.67 |
Extras
22
( b 1, lb 5, w 16, nb 0, p 0 )
|
|||||
Total
216 / 3
( 10.0 Overs, RR : 21.60 )
|
|||||
Fall of wickets: Liam Doherty at 21 runs, in 1.1 over | Seamus Lynch at 91 runs, in 4.3 over | Scott Macbeth at 178 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Raja Adeel Iqbal | 2.0 | 0 | 43 | 0 | 21.5 |
Hamza Saleem Dar | 2.0 | 0 | 31 | 2 | 15.5 |
Snehith Reddy | 2.0 | 0 | 57 | 0 | 28.5 |
Muhammad Atif | 2.0 | 0 | 38 | 0 | 19.0 |
Robiul Khan | 2.0 | 0 | 41 | 1 | 20.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Doyle Calle c Jared Wilson b Tim Tector | 0 | 2 | 0 | 0 | 0.0 |
Hamza Saleem Dar c b Matthew Weldon | 17 | 6 | 1 | 2 | 283.33 |
Muhammad Ihsan † c Jared Wilson b Gavin Hoey | 43 | 17 | 1 | 6 | 252.94 |
Yasir Ali runout [T] Tim Tector [H] Seamus Lynch | 6 | 1 | 0 | 1 | 600.0 |
Awais Ahmed † c Scott Macbeth b Mike Frost | 22 | 11 | 2 | 2 | 200.0 |
Snehith Reddy c Samuel Harbinson b Gavin Hoey | 10 | 3 | 1 | 1 | 333.33 |
Babar Khan Not Out | 20 | 8 | 1 | 2 | 250.0 |
Muhammad Yasin Not Out | 37 | 14 | 1 | 5 | 264.29 |
Extras
10
( b 1, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
165 / 6
( 10.0 Overs, RR : 16.50 )
|
|||||
Fall of wickets: Daniel Doyle Calle at 0 runs, in 0.2 over | Hamza Saleem Dar at 51 runs, in 2.5 over | Yasir Ali at 57 runs, in 3.1 over | Muhammad Ihsan at 82 runs, in 5.1 over | Snehith Reddy at 92 runs, in 5.4 over | Awais Ahmed at 106 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Tim Tector | 1.0 | 0 | 17 | 1 | 17.0 |
Oliver Riley | 1.0 | 0 | 25 | 0 | 25.0 |
Matthew Weldon | 2.0 | 0 | 39 | 1 | 19.5 |
Gavin Hoey | 2.0 | 0 | 17 | 2 | 8.5 |
Mike Frost | 2.0 | 0 | 33 | 1 | 16.5 |
Samuel Harbinson | 1.0 | 0 | 14 | 0 | 14.0 |
Jared Wilson | 1.0 | 0 | 18 | 0 | 18.0 |
Match | 63rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 16 Oct 2023 |
Time | 7:30 p.m. |
Toss | Spain won the toss and elected to bowl |
Weather | None |
Umpires |
Spain | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland XI | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |