Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Doyle Calle c Theo Pullman b Julius Sumerauer | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Yasin c Theo Pullman b Asa Tribe | 37 | 22 | 3 | 3 | 168.18 |
Muhammad Babar c Jonty Jenner b George Richardson | 4 | 4 | 1 | 0 | 100.0 |
Yasir Ali c Josh Lawrenson b George Richardson | 0 | 3 | 0 | 0 | 0.0 |
Hamza Saleem Dar bowled b Julius Sumerauer | 16 | 6 | 1 | 2 | 266.67 |
Muhammad Ihsan † Not Out | 63 | 24 | 4 | 7 | 262.5 |
Awais Ahmed † Time Out | 0 | 0 | 0 | 0 | 0.0 |
Adam Algar c Patrick Gouge b Theo Pullman | 2 | 3 | 0 | 0 | 66.67 |
Malik Mati Ur Rehman Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
35
( b 6, lb 0, w 19, nb 5, p 5 )
|
|||||
Total
158 / 7
( 10.0 Overs, RR : 15.80 )
|
|||||
Fall of wickets: Daniel Doyle Calle at 0 runs, in 0.2 over | Muhammad Babar at 9 runs, in 1.2 over | Yasir Ali at 9 runs, in 1.5 over | Hamza Saleem Dar at 28 runs, in 2.5 over | Muhammad Yasin at 133 runs, in 8.1 over | Awais Ahmed at 133 runs, in 8.1 over | Adam Algar at 151 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Julius Sumerauer | 2.0 | 0 | 22 | 2 | 11.0 |
George Richardson | 2.0 | 0 | 38 | 2 | 19.0 |
Toby Britton | 2.0 | 0 | 35 | 0 | 17.5 |
Asa Tribe | 2.0 | 0 | 29 | 1 | 14.5 |
Theo Pullman | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Patrick Gouge † c Raja Adeel Iqbal b Muhammad Atif | 37 | 13 | 4 | 3 | 284.62 |
Asa Tribe c Daniel Doyle Calle b Hamza Saleem Dar | 47 | 20 | 3 | 4 | 235.0 |
Jonty Jenner bowled b Yasir Ali | 40 | 17 | 3 | 4 | 235.29 |
Julius Sumerauer Not Out | 7 | 5 | 1 | 0 | 140.0 |
Josh Lawrenson c Adam Algar b Malik Mati Ur Rehman | 14 | 5 | 0 | 2 | 280.0 |
Elliot Corbel c Muhammad Ihsan b Malik Mati Ur Rehman | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
153 / 5
( 10.0 Overs, RR : 15.30 )
|
|||||
Fall of wickets: Patrick Gouge at 64 runs, in 3.3 over | Jonty Jenner at 120 runs, in 7.2 over | Asa Tribe at 138 runs, in 8.5 over | Josh Lawrenson at 153 runs, in 9.5 over | Elliot Corbel at 153 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Yasir Ali | 2.0 | 0 | 28 | 1 | 14.0 |
Raja Adeel Iqbal | 2.0 | 0 | 29 | 0 | 14.5 |
Malik Mati Ur Rehman | 2.0 | 0 | 32 | 2 | 16.0 |
Muhammad Atif | 2.0 | 0 | 38 | 1 | 19.0 |
Hamza Saleem Dar | 2.0 | 0 | 25 | 1 | 12.5 |
Match | 61st Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 16 Oct 2023 |
Time | 3 p.m. |
Toss | Jersey won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires |
Spain | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Jersey | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |