Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal st Kusal Mendis b Wanidu Hasaranga | 40 | 21 | 5 | 2 | 190.48 |
Shubman Gill c Asitha Fernando b Dilshan Madushanka | 34 | 16 | 6 | 1 | 212.5 |
Suryakumar Yadav lbw b Matheesha Pathirana | 58 | 26 | 8 | 2 | 223.08 |
Rishabh Pant † bowled b Matheesha Pathirana | 49 | 33 | 6 | 1 | 148.48 |
Hardik Pandya bowled b Matheesha Pathirana | 9 | 10 | 1 | 0 | 90.0 |
Riyan Parag lbw b Matheesha Pathirana | 7 | 6 | 1 | 0 | 116.67 |
Rinku Singh bowled b Asitha Fernando | 1 | 2 | 0 | 0 | 50.0 |
Axar Patel Not Out | 10 | 5 | 0 | 1 | 200.0 |
Arshdeep Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
213 / 7
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Shubman Gill at 74 runs, in 5.6 over | Yashasvi Jaiswal at 74 runs, in 6.1 over | Suryakumar Yadav at 150 runs, in 13.2 over | Hardik Pandya at 176 runs, in 16.3 over | Riyan Parag at 192 runs, in 18.1 over | Rishabh Pant at 201 runs, in 18.5 over | Rinku Singh at 206 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 3.0 | 0 | 45 | 1 | 15.0 |
Asitha Fernando | 4.0 | 0 | 47 | 1 | 11.75 |
Maheesh Theekshana | 4.0 | 0 | 44 | 0 | 11.0 |
Wanidu Hasaranga | 4.0 | 0 | 28 | 1 | 7.0 |
Kamindu Mendis | 1.0 | 0 | 9 | 0 | 9.0 |
Matheesha Pathirana | 4.0 | 0 | 40 | 4 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Axar Patel | 79 | 48 | 7 | 4 | 164.58 |
Kusal Mendis † c Yashasvi Jaiswal b Arshdeep Singh | 45 | 27 | 7 | 1 | 166.67 |
Kusal Perera † c Ravi Bishnoi b Axar Patel | 20 | 14 | 3 | 0 | 142.86 |
Kamindu Mendis bowled b Riyan Parag | 12 | 8 | 2 | 0 | 150.0 |
Charith Asalanka c Yashasvi Jaiswal b Ravi Bishnoi | 0 | 2 | 0 | 0 | 0.0 |
Dasun Shanaka runout [T] Mohammed Siraj [H] Rishabh Pant | 0 | 0 | 0 | 0 | 0 |
Wanidu Hasaranga c Riyan Parag b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
Maheesh Theekshana bowled b Riyan Parag | 2 | 5 | 0 | 0 | 40.0 |
Matheesha Pathirana c Axar Patel b Mohammed Siraj | 6 | 7 | 0 | 0 | 85.71 |
Asitha Fernando Not Out | 0 | 1 | 0 | 0 | 0.0 |
Dilshan Madushanka bowled b Riyan Parag | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
170 / 10
( 19.2 Overs, RR : 8.79 )
|
|||||
Fall of wickets: Kusal Mendis at 84 runs, in 8.4 over | Pathum Nissanka at 140 runs, in 14.1 over | Kusal Perera at 149 runs, in 14.6 over | Charith Asalanka at 158 runs, in 15.6 over | Dasun Shanaka at 160 runs, in 16.1 over | Kamindu Mendis at 161 runs, in 16.4 over | Wanidu Hasaranga at 163 runs, in 17.1 over | Matheesha Pathirana at 170 runs, in 18.5 over | Maheesh Theekshana at 170 runs, in 19.1 over | Dilshan Madushanka at 170 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.0 | 0 | 24 | 2 | 8.0 |
Mohammed Siraj | 3.0 | 0 | 23 | 1 | 7.67 |
Axar Patel | 4.0 | 0 | 38 | 2 | 9.5 |
Ravi Bishnoi | 4.0 | 0 | 37 | 1 | 9.25 |
Hardik Pandya | 4.0 | 0 | 41 | 0 | 10.25 |
Riyan Parag | 1.2 | 0 | 5 | 3 | 3.75 |
Match | Sri Lanka vs India |
Series | India tour of Sri Lanka, T20, 2024 |
Format | T20 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Sat 27 Jul 2024 |
Time | 7 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 24.3°C|Patchy rain nearby |
Umpires | Raveendra Wimalasiri | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |