Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b Maheesh Theekshana | 10 | 9 | 2 | 0 | 111.11 |
Shubman Gill st Kusal Mendis b Wanidu Hasaranga | 39 | 37 | 3 | 0 | 105.41 |
Sanju Samson † c Wanidu Hasaranga b Chamindu Wickramasinghe | 0 | 4 | 0 | 0 | 0.0 |
Rinku Singh c Matheesha Pathirana b Maheesh Theekshana | 1 | 2 | 0 | 0 | 50.0 |
Suryakumar Yadav c Wanidu Hasaranga b Asitha Fernando | 8 | 9 | 1 | 0 | 88.89 |
Shivam Dube c Kusal Mendis b Ramesh Mendis | 13 | 14 | 0 | 0 | 92.86 |
Riyan Parag c Ramesh Mendis b Wanidu Hasaranga | 26 | 18 | 1 | 2 | 144.44 |
Washington Sundar bowled b Maheesh Theekshana | 25 | 18 | 2 | 1 | 138.89 |
Ravi Bishnoi Not Out | 8 | 8 | 1 | 0 | 100.0 |
Mohammed Siraj runout Kusal Mendis | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
137 / 9
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 11 runs, in 1.6 over | Sanju Samson at 12 runs, in 2.5 over | Rinku Singh at 14 runs, in 3.1 over | Suryakumar Yadav at 30 runs, in 5.4 over | Shivam Dube at 48 runs, in 8.4 over | Shubman Gill at 102 runs, in 15.2 over | Riyan Parag at 105 runs, in 15.5 over | Washington Sundar at 137 runs, in 19.5 over | Mohammed Siraj at 137 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chamindu Wickramasinghe | 4.0 | 0 | 17 | 1 | 4.25 |
Maheesh Theekshana | 4.0 | 0 | 28 | 3 | 7.0 |
Asitha Fernando | 2.0 | 0 | 11 | 1 | 5.5 |
Ramesh Mendis | 3.0 | 0 | 26 | 1 | 8.67 |
Wanidu Hasaranga | 4.0 | 0 | 29 | 2 | 7.25 |
Kamindu Mendis | 3.0 | 0 | 24 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Riyan Parag b Ravi Bishnoi | 26 | 27 | 5 | 0 | 96.3 |
Kusal Mendis † lbw b Ravi Bishnoi | 43 | 41 | 3 | 0 | 104.88 |
Kusal Perera † c b Rinku Singh | 46 | 34 | 5 | 0 | 135.29 |
Wanidu Hasaranga c Ravi Bishnoi b Washington Sundar | 3 | 4 | 0 | 0 | 75.0 |
Charith Asalanka c Sanju Samson b Washington Sundar | 0 | 1 | 0 | 0 | 0.0 |
Ramesh Mendis c Shubman Gill b Rinku Singh | 3 | 6 | 0 | 0 | 50.0 |
Kamindu Mendis c Rinku Singh b Suryakumar Yadav | 1 | 3 | 0 | 0 | 33.33 |
Chamindu Wickramasinghe Not Out | 4 | 2 | 0 | 0 | 200.0 |
Maheesh Theekshana c Sanju Samson b Suryakumar Yadav | 0 | 1 | 0 | 0 | 0.0 |
Asitha Fernando Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
137 / 8
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Pathum Nissanka at 58 runs, in 8.5 over | Kusal Mendis at 110 runs, in 15.2 over | Wanidu Hasaranga at 117 runs, in 16.3 over | Charith Asalanka at 117 runs, in 16.4 over | Kusal Perera at 129 runs, in 18.2 over | Ramesh Mendis at 132 runs, in 18.6 over | Kamindu Mendis at 132 runs, in 19.2 over | Maheesh Theekshana at 132 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 3.0 | 0 | 28 | 0 | 9.33 |
Mohammed Siraj | 3.0 | 0 | 11 | 0 | 3.67 |
Washington Sundar | 4.0 | 0 | 23 | 2 | 5.75 |
Ravi Bishnoi | 4.0 | 0 | 38 | 2 | 9.5 |
Riyan Parag | 4.0 | 0 | 27 | 0 | 6.75 |
Rinku Singh | 1.0 | 0 | 3 | 2 | 3.0 |
Suryakumar Yadav | 1.0 | 0 | 5 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Mendis † Not Out | |||||
Kusal Perera † Not Out | |||||
Pathum Nissanka Not Out | |||||
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
2 / 2
( 0.3 Overs, RR : 4.00 )
|
|||||
Fall of wickets: Kusal Perera at 2 runs, in 0.2 over | Pathum Nissanka at 2 runs, in 0.3 over | | |||||
Bowler | O | M | R | W | ER |
Washington Sundar |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suryakumar Yadav Not Out | |||||
Shubman Gill Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
4 / 0
( 0.1 Overs, RR : 23.53 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana |
Match | Sri Lanka vs India |
Series | India tour of Sri Lanka, T20, 2024 |
Format | T20 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Tue 30 Jul 2024 |
Time | 7 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 23.8°C|Clear |
Umpires | Raveendra Wimalasiri | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |