Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Tom Blundell b Tim Southee | 1 | 3 | 0 | 0 | 33.33 |
Dimuth Karunaratne runout [T] Glenn Phillips [H] Tom Latham | 46 | 109 | 4 | 0 | 42.2 |
Dinesh Chandimal † bowled b Glenn Phillips | 116 | 208 | 15 | 0 | 55.77 |
Angelo Mathews c William O'Rourke b Glenn Phillips | 88 | 185 | 7 | 0 | 47.57 |
Kamindu Mendis Not Out | 182 | 250 | 16 | 4 | 72.8 |
Dhananjaya de Silva c Tom Blundell b Glenn Phillips | 44 | 80 | 3 | 1 | 55.0 |
Kusal Mendis † Not Out | 106 | 149 | 6 | 3 | 71.14 |
Extras
19
( b 6, lb 8, w 3, nb 2, p 0 )
|
|||||
Total
602 / 5
( 163.4 Overs, RR : 3.68 )
|
|||||
Fall of wickets: Pathum Nissanka at 2 runs, in 0.6 over | Dimuth Karunaratne at 124 runs, in 39.1 over | Dinesh Chandimal at 221 runs, in 72.3 over | Angelo Mathews at 328 runs, in 96.3 over | Dhananjaya de Silva at 402 runs, in 118.3 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 19.0 | 1 | 70 | 1 | 3.68 |
William O'Rourke | 17.0 | 1 | 81 | 0 | 4.76 |
Ajaz Patel | 41.0 | 5 | 135 | 0 | 3.29 |
Mitchell Santner | 33.0 | 5 | 82 | 0 | 2.48 |
Glenn Phillips | 38.0 | 4 | 141 | 3 | 3.71 |
Rachin Ravindra | 12.4 | 0 | 54 | 0 | 4.26 |
Daryl Mitchell | 3.0 | 0 | 25 | 0 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Pathum Nissanka b Asitha Fernando | 2 | 5 | 0 | 0 | 40.0 |
Devon Conway † c Dhananjaya de Silva b Prabath Jayasuriya | 9 | 21 | 0 | 0 | 42.86 |
Kane Williamson c Dhananjaya de Silva b Prabath Jayasuriya | 7 | 53 | 0 | 0 | 13.21 |
Ajaz Patel lbw b Nishan Peiris | 8 | 41 | 0 | 0 | 19.51 |
Rachin Ravindra bowled b Nishan Peiris | 10 | 25 | 1 | 0 | 40.0 |
Daryl Mitchell c Angelo Mathews b Prabath Jayasuriya | 13 | 15 | 1 | 1 | 86.67 |
Tom Blundell † c Dhananjaya de Silva b Prabath Jayasuriya | 1 | 5 | 0 | 0 | 20.0 |
Glenn Phillips c Dhananjaya de Silva b Prabath Jayasuriya | 0 | 2 | 0 | 0 | 0.0 |
Mitchell Santner bowled b Nishan Peiris | 29 | 51 | 4 | 1 | 56.86 |
Tim Southee c Dhananjaya de Silva b Prabath Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
William O'Rourke Not Out | 2 | 15 | 0 | 0 | 13.33 |
Extras
5
( b 5, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
88 / 10
( 39.5 Overs, RR : 2.21 )
|
|||||
Fall of wickets: Tom Latham at 2 runs, in 0.5 over | Devon Conway at 19 runs, in 8.2 over | Kane Williamson at 24 runs, in 16.6 over | Rachin Ravindra at 41 runs, in 23.5 over | Ajaz Patel at 52 runs, in 25.2 over | Tom Blundell at 53 runs, in 26.1 over | Glenn Phillips at 53 runs, in 26.3 over | Daryl Mitchell at 66 runs, in 30.3 over | Tim Southee at 68 runs, in 32.3 over | Mitchell Santner at 88 runs, in 39.5 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 4.0 | 1 | 8 | 1 | 2.0 |
Nishan Peiris | 17.5 | 3 | 33 | 3 | 1.85 |
Prabath Jayasuriya | 18.0 | 6 | 42 | 6 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Pathum Nissanka b Nishan Peiris | 0 | 6 | 0 | 0 | 0.0 |
Devon Conway † c Dinesh Chandimal b Dhananjaya de Silva | 61 | 62 | 10 | 1 | 98.39 |
Kane Williamson c Ramesh Mendis b Nishan Peiris | 46 | 58 | 4 | 0 | 79.31 |
Rachin Ravindra bowled b Nishan Peiris | 12 | 24 | 1 | 0 | 50.0 |
Daryl Mitchell c Pathum Nissanka b Prabath Jayasuriya | 1 | 5 | 0 | 0 | 20.0 |
Tom Blundell † Not Out | 47 | 50 | 4 | 2 | 94.0 |
Glenn Phillips Not Out | 32 | 41 | 0 | 2 | 78.05 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
199 / 5
( 41.0 Overs, RR : 4.85 )
|
|||||
Fall of wickets: Tom Latham at 0 runs, in 0.6 over | Devon Conway at 97 runs, in 18.6 over | Kane Williamson at 110 runs, in 22.2 over | Daryl Mitchell at 113 runs, in 23.6 over | Rachin Ravindra at 121 runs, in 26.6 over | | |||||
Bowler | O | M | R | W | ER |
Nishan Peiris | 17.0 | 1 | 91 | 3 | 5.35 |
Prabath Jayasuriya | 17.0 | 1 | 76 | 1 | 4.47 |
Asitha Fernando | 2.0 | 0 | 8 | 0 | 4.0 |
Milan Rathnayake | 2.0 | 0 | 7 | 0 | 3.5 |
Dhananjaya de Silva | 3.0 | 0 | 17 | 1 | 5.67 |
Match | Sri Lanka vs New Zealand |
Series | New Zealand tour of Sri Lanka, 2024 |
Format | TEST |
Stadium | Galle International Cricket Stadium |
City | Galle |
Date | Thu 26 Sep 2024 |
Time | 10 a.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 27.8°C|Light rain shower |
Umpires | Michael Gough | Nitin Menon | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |