Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando c Clive Madande b Richard Ngarava | 0 | 5 | 0 | 0 | 0.0 |
Kusal Mendis † runout Sikandar Raza | 46 | 48 | 6 | 0 | 95.83 |
Sadeera Samarawickrama † c Craig Ervine b Richard Ngarava | 41 | 31 | 8 | 0 | 132.26 |
Janith Liyanage c Sikandar Raza b Faraz Akram | 24 | 34 | 1 | 0 | 70.59 |
Charith Asalanka runout [T] Tapiwa Mufudza [H] Clive Madande | 101 | 95 | 5 | 4 | 106.32 |
Sahan Arachchige c b Faraz Akram | 11 | 24 | 0 | 0 | 45.83 |
Dasun Shanaka c Ryan Burl b Blessing Muzarabani | 8 | 19 | 0 | 0 | 42.11 |
Maheesh Theekshana bowled b Sikandar Raza | 10 | 16 | 0 | 0 | 62.5 |
Dushmantha Chameera c Ryan Burl b Blessing Muzarabani | 18 | 23 | 1 | 0 | 78.26 |
Jeffrey Vandersay Not Out | 3 | 3 | 0 | 0 | 100.0 |
Dilshan Madushanka Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
273 / 9
( 50.0 Overs, RR : 5.46 )
|
|||||
Fall of wickets: Avishka Fernando at 0 runs, in 0.5 over | Sadeera Samarawickrama at 63 runs, in 8.6 over | Janith Liyanage at 111 runs, in 18.5 over | Kusal Mendis at 125 runs, in 21.2 over | Sahan Arachchige at 162 runs, in 30.2 over | Dasun Shanaka at 185 runs, in 36.5 over | Maheesh Theekshana at 208 runs, in 41.2 over | Dushmantha Chameera at 260 runs, in 48.2 over | Charith Asalanka at 269 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 6.4 | 1 | 39 | 2 | 5.85 |
Blessing Muzarabani | 10.0 | 1 | 62 | 2 | 6.2 |
Faraz Akram | 10.0 | 0 | 58 | 2 | 5.8 |
Tapiwa Mufudza | 10.0 | 0 | 37 | 0 | 3.7 |
Sikandar Raza | 10.0 | 0 | 41 | 1 | 4.1 |
Ryan Burl | 3.2 | 0 | 32 | 0 | 9.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Takudzwanashe Kaitano Not Out | 1 | 16 | 0 | 0 | 6.25 |
Tinashe Kamunhukamwe bowled b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.0 |
Craig Ervine c Sahan Arachchige b Dilshan Madushanka | 0 | 4 | 0 | 0 | 0.0 |
Milton Shumba Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 4, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
12 / 2
( 4.0 Overs, RR : 3.00 )
|
|||||
Fall of wickets: Tinashe Kamunhukamwe at 1 runs, in 2.1 over | Craig Ervine at 5 runs, in 2.5 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 2.0 | 2 | 0 | 2 | 0.0 |
Dushmantha Chameera | 2.0 | 1 | 3 | 0 | 1.5 |
Match | Sri Lanka vs Zimbabwe |
Series | Sri Lanka vs Zimbabwe Tour, 2024 |
Format | ONE-DAY |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Sat 06 Jan 2024 |
Time | 2:30 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 30.0°C|Light rain |
Umpires | Alex Wharf | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |