Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † bowled b Maheesh Theekshana | 30 | 37 | 4 | 0 | 81.08 |
Tinashe Kamunhukamwe c Kusal Mendis b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.0 |
Craig Ervine c Sadeera Samarawickrama b Dushmantha Chameera | 82 | 102 | 9 | 1 | 80.39 |
Milton Shumba c Sahan Arachchige b Maheesh Theekshana | 26 | 45 | 2 | 0 | 57.78 |
Sikandar Raza c Janith Liyanage b Jeffrey Vandersay | 1 | 5 | 0 | 0 | 20.0 |
Ryan Burl bowled b Dushmantha Chameera | 31 | 37 | 1 | 1 | 83.78 |
Clive Madande † lbw b Jeffrey Vandersay | 14 | 21 | 1 | 0 | 66.67 |
Faraz Akram lbw b Maheesh Theekshana | 1 | 6 | 0 | 0 | 16.67 |
Richard Ngarava Not Out | 5 | 4 | 1 | 0 | 125.0 |
Blessing Muzarabani runout [T] Jeffrey Vandersay [H] Kusal Mendis | 0 | 2 | 0 | 0 | 0.0 |
Tapiwa Mufudza bowled b Maheesh Theekshana | 1 | 9 | 0 | 0 | 11.11 |
Extras
17
( b 1, lb 8, w 7, nb 1, p 0 )
|
|||||
Total
208 / 10
( 44.4 Overs, RR : 4.66 )
|
|||||
Fall of wickets: Tinashe Kamunhukamwe at 1 runs, in 0.3 over | Joylord Gumbie at 61 runs, in 11.4 over | Milton Shumba at 114 runs, in 24.2 over | Sikandar Raza at 115 runs, in 25.1 over | Craig Ervine at 182 runs, in 36.5 over | Ryan Burl at 190 runs, in 38.5 over | Clive Madande at 202 runs, in 41.6 over | Faraz Akram at 202 runs, in 42.1 over | Blessing Muzarabani at 202 runs, in 42.3 over | Tapiwa Mufudza at 208 runs, in 44.4 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 7.0 | 1 | 24 | 1 | 3.43 |
Dushmantha Chameera | 8.0 | 0 | 44 | 2 | 5.5 |
Maheesh Theekshana | 9.4 | 1 | 31 | 4 | 3.21 |
Janith Liyanage | 2.0 | 0 | 11 | 0 | 5.5 |
Dasun Shanaka | 4.0 | 0 | 14 | 0 | 3.5 |
Sahan Arachchige | 2.0 | 0 | 10 | 0 | 5.0 |
Jeffrey Vandersay | 10.0 | 1 | 47 | 2 | 4.7 |
Charith Asalanka | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando c Joylord Gumbie b Richard Ngarava | 4 | 5 | 1 | 0 | 80.0 |
Kusal Mendis † c Ryan Burl b Richard Ngarava | 17 | 28 | 2 | 0 | 60.71 |
Sadeera Samarawickrama † c Craig Ervine b Richard Ngarava | 4 | 3 | 1 | 0 | 133.33 |
Janith Liyanage c Richard Ngarava b Blessing Muzarabani | 95 | 127 | 6 | 2 | 74.8 |
Charith Asalanka c Joylord Gumbie b Richard Ngarava | 0 | 7 | 0 | 0 | 0.0 |
Sahan Arachchige lbw b Sikandar Raza | 21 | 39 | 2 | 0 | 53.85 |
Dasun Shanaka c Joylord Gumbie b Sikandar Raza | 7 | 13 | 0 | 0 | 53.85 |
Maheesh Theekshana c Faraz Akram b Richard Ngarava | 18 | 31 | 1 | 0 | 58.06 |
Dushmantha Chameera Not Out | 18 | 25 | 2 | 0 | 72.0 |
Jeffrey Vandersay Not Out | 19 | 18 | 2 | 0 | 105.56 |
Extras
8
( b 0, lb 2, w 4, nb 2, p 0 )
|
|||||
Total
211 / 8
( 49.0 Overs, RR : 4.31 )
|
|||||
Fall of wickets: Avishka Fernando at 4 runs, in 0.5 over | Sadeera Samarawickrama at 16 runs, in 2.2 over | Kusal Mendis at 51 runs, in 13.5 over | Charith Asalanka at 53 runs, in 15.6 over | Sahan Arachchige at 90 runs, in 26.3 over | Dasun Shanaka at 112 runs, in 30.5 over | Maheesh Theekshana at 168 runs, in 41.3 over | Janith Liyanage at 172 runs, in 42.3 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 10.0 | 3 | 32 | 5 | 3.2 |
Blessing Muzarabani | 10.0 | 0 | 41 | 1 | 4.1 |
Faraz Akram | 10.0 | 0 | 43 | 0 | 4.3 |
Sikandar Raza | 10.0 | 1 | 32 | 2 | 3.2 |
Tapiwa Mufudza | 7.0 | 0 | 38 | 0 | 5.43 |
Ryan Burl | 2.0 | 0 | 23 | 0 | 11.5 |
Match | Sri Lanka vs Zimbabwe |
Series | Sri Lanka vs Zimbabwe Tour, 2024 |
Format | ONE-DAY |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Mon 08 Jan 2024 |
Time | 2:30 p.m. |
Toss | Zimbabwe won the toss and elected to bat |
Weather | 29.0°C|Partly cloudy |
Umpires | Marais Erasmus | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |